Freshman Composition II

Spring 2009
Credits 3 | Attributes INETLower Div

Sections (56)

CRNTitle Instructor Time LocationSeats
22571 Freshman Composition IIKaur, Manjit 3.0 TBA 1 open 24/25
22574 Freshman Composition IIRobertson, Samuel 4.0 MWF 7:00-7:50 AM MB 1.120 2 open 23/25
22575 Freshman Composition IILopez, Brooke 3.1 MWF 8:00-8:50 AM BB 3.04.04 2 open 23/25
22576 Freshman Composition IIRobertson, Samuel 4.0 MWF 8:00-8:50 AM MS 2.01.06 3 open 22/25
22577 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 8:00-8:50 AM HSS 3.02.18 1 open 24/25
22579 Freshman Composition IIWilhite, Robert 4.2 MWF 8:00-8:50 AM MS 2.03.08 1 open 24/25
22580 Freshman Composition IILeath, Melissa 3.0 MWF 8:00-8:50 AM MB 0.208 1 open 24/25
22582 Freshman Composition IIMartin, Alyson MWF 8:00-8:50 AM MB 1.104 6 open 19/25
22585 Freshman Composition IIHelton, John 3.5 MWF 9:00-9:50 AM HSS 3.04.28 2 open 23/25
22586 Freshman Composition IIWilhite, Robert 4.2 MWF 9:00-9:50 AM HSS 2.02.20 2 open 23/25
22589 Freshman Composition IIJensen, Karen 2.3 MWF 9:00-9:50 AM MB 1.104 2 open 23/25
22591 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 9:00-9:50 AM MB 1.122 1 open 24/25
22594 Freshman Composition IISwellander, S. 4.4 MWF 10:00-10:50 AM MB 1.104 5 open 20/25
22595 Freshman Composition IILongoria, Santiago 3.4 MWF 10:00-10:50 AM MB 1.102 3 open 22/25
22599 Freshman Composition IIMartin, Alyson MWF 11:00-11:50 AM BB 3.04.06 1 open 24/25
22602 Freshman Composition IIWilliams, Amanda 3.9 MWF 11:00-11:50 AM MB 0.224 1 open 24/25
22605 Freshman Composition IIGifford, Mark 3.1 MWF 11:00-11:50 AM MB 1.104 1 open 24/25
22610 Freshman Composition IIFetzer, Janet 3.4 MWF 12:00-12:50 PM HSS 3.04.20 2 open 23/25
22611 Freshman Composition IIHelton, John 3.5 MWF 12:00-12:50 PM MB 0.224 3 open 22/25
22613 Freshman Composition IILongoria, Santiago 3.4 MWF 12:00-12:50 PM MB 0.208 2 open 23/25
22615 Freshman Composition IILee, John 2.9 MWF 12:00-12:50 PM BB 3.03.14 1 open 24/25
22621 Freshman Composition IIMartin, Alyson MWF 12:00-12:50 PM MB 1.104 4 open 21/25
22622 Freshman Composition IIGifford, Mark 3.1 MWF 12:00-12:50 PM MB 1.102 1 open 24/25
22625 Freshman Composition IIWillard, Michael 3.5 MWF 1:00-1:50 PM BB 3.04.04 2 open 23/25
22626 Freshman Composition IIHelton, John 3.5 MWF 1:00-1:50 PM BB 3.03.20 1 open 24/25
22628 Freshman Composition IIEnglish-Bircher, R. 2.3 MWF 1:00-1:50 PM MB 1.104 1 open 24/25
22632 Freshman Composition IILongoria, Santiago 3.4 MWF 1:00-1:50 PM MB 1.126 4 open 21/25
22633 Freshman Composition IIRiske, Jennifer 3.5 MWF 2:00-2:50 PM HSS 3.02.48 1 open 24/25
22634 Freshman Composition IILee, John 2.9 MWF 2:00-2:50 PM MB 1.122 4 open 21/25
22637 Freshman Composition IIEnglish-Bircher, R. 2.3 MWF 3:00-3:50 PM MB 1.126 2 open 23/25
22638 Freshman Composition IIFetzer, Janet 3.4 MWF 3:00-3:50 PM MB 1.120 2 open 23/25
22639 Freshman Composition IIJohnston, Kenneth 3.5 MW 5:30-6:45 PM MB 1.126 2 open 23/25
22640 Freshman Composition IIGuidry, Christina 3.4 MW 5:30-6:45 PM MB 1.120 4 open 21/25
22641 Freshman Composition IIGuidry, Christina 3.4 MW 7:00-8:15 PM MB 1.126 1 open 24/25
22643 Freshman Composition IIBraun, Timothy 4.7 TTh 8:00-9:15 AM MB 0.224 2 open 23/25
22644 Freshman Composition IIAdamina, Maia 4.4 TTh 8:00-9:15 AM MB 0.222 1 open 24/25
22645 Freshman Composition IIHall, Nancy 2.4 TTh 8:00-9:15 AM MB 0.208 2 open 23/25
22649 Freshman Composition IIFrasier, Christina 2.8 TTh 8:00-9:15 AM MB 1.104 5 open 20/25
22651 Freshman Composition IIKaur, Manjit 3.0 TTh 8:00-9:15 AM MB 1.124 1 open 24/25
22652 Freshman Composition IIMorris, Teresa 3.2 TTh 8:00-9:15 AM MB 1.122 6 open 19/25
22657 Freshman Composition IIKaur, Manjit 3.0 TTh 9:30-10:45 AM MB 1.102 1 open 24/25
22661 Freshman Composition IIBraun, Timothy 4.7 TTh 11:00 AM-12:15 PM MB 1.124 2 open 23/25
22663 Freshman Composition IIHall, Nancy 2.4 TTh 11:00 AM-12:15 PM MB 1.126 1 open 24/25
25719 Freshman Composition IIAdamina, Maia 4.4 TTh 12:30-1:45 PM MB 1.126 1 open 24/25
22664 Freshman Composition IIFrasier, Christina 2.8 TTh 12:30-1:45 PM HSS 3.04.28 3 open 22/25
23147 Freshman Composition IIMorris, Teresa 3.2 TTh 12:30-1:45 PM MB 1.104 1 open 24/25
23180 Freshman Composition IIFrasier, Christina 2.8 TTh 2:00-3:15 PM MB 1.120 4 open 21/25
24172 Freshman Composition IIBradley, Bruce TTh 3:30-4:45 PM MB 1.126 2 open 23/25
24173 Freshman Composition IIMedina, Leticia TTh 3:30-4:45 PM MB 1.120 1 open 24/25
24174 Freshman Composition IIHall, Nancy 2.4 TTh 5:30-6:45 PM MB 1.120 1 open 24/25
25101 Freshman Composition IIEnglish-Bircher, R. 2.3 MWF 2:00-2:50 PM MB 1.120 2 open 23/25
25103 Freshman Composition IITran, Paula 3.1 TTh 8:00-9:15 AM MB 1.120 1 open 24/25
22666 Freshman Composition IIMeredith, Cynthia 4.1 MW 5:30-6:45 PM FS 1.522 10 open 15/25
22668 Freshman Composition IIMeredith, Cynthia 4.1 TTh 2:00-3:15 PM BV 3.306 2 open 23/25
25441 Freshman Composition IIMartinez, Donna TBA 13 open 12/25
25442 Freshman Composition IIThompson, Lynda TBA 9 open 16/25

Instructors

v0.7.1
GitHub
Status