Master's Thesis

Spring 2009
Credits 3 | Attributes Graduate

Sections (21)

CRNTitle Instructor Time LocationSeats
21008 Master's ThesisBaird, Raymond 3.6 TBA 10 open 0/10
21700 Master's ThesisBaumann, Michael 3.4 TBA 9 open 1/10
21701 Master's ThesisCoyle, Thomas 4.2 TBA 10 open 0/10
22795 Master's ThesisDykes, James 3.3 TBA 10 open 0/10
22796 Master's ThesisEisenberg, Ann 3.9 TBA 9 open 1/10
22797 Master's ThesisFernandez, Ephrem 3.9 TBA 10 open 0/10
22798 Master's ThesisFlannagan, Dorothy 3.9 TBA 10 open 0/10
22799 Master's ThesisFuhrman, Robert 3.7 TBA 8 open 2/10
23500 Master's ThesisLopez, Stella 3.0 TBA 10 open 0/10
23501 Master's ThesisGarza, Raymond 3.5 TBA 10 open 0/10
23502 Master's ThesisHannon, Brenda 3.5 TBA 10 open 0/10
23503 Master's ThesisHunt, Robert TBA 10 open 0/10
23504 Master's ThesisMangold, Deborah 3.6 TBA 10 open 0/10
23505 Master's ThesisManley, Gregory 4.1 TBA 10 open 0/10
23506 Master's ThesisMcNaughton-Ca, M. 4.2 TBA 10 open 0/10
23507 Master's ThesisOsman, Augustine 2.5 TBA 9 open 1/10
23508 Master's ThesisPillow, David 3.9 TBA 10 open 0/10
23509 Master's ThesisRyan, Michael 3.3 TBA 10 open 0/10
24227 Master's ThesisSmith, Rebekah 3.8 TBA 20 open 0/20
25759 Master's ThesisZawacki, Tina 3.4 TBA 10 open 0/10
25761 Master's ThesisStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status