Precalculus

Spring 2009
Credits 3 | Attributes Lower Div

Sections (11)

CRNTitle Instructor Time LocationSeats
22210 PrecalculusAgrawal, Chaitanya 2.9 MWF 8:00-8:50 AM HSS 2.01.30 64 open 56/120
22211 PrecalculusStein, Joseph 3.3 MWF 10:00-10:50 AM HSS 2.01.32 4 open 116/120
22212 PrecalculusStein, Joseph 3.3 MWF 2:00-2:50 PM HSS 2.01.32 3 open 117/120
24908 PrecalculusRoberts, Cynthia 4.7 MW 5:30-6:45 PM HSS 2.01.10 19 open 101/120
22207 PrecalculusAgrawal, Chaitanya 2.9 TTh 8:00-9:15 AM HSS 2.01.06 70 open 50/120
22223 PrecalculusSalingaros, Nikos 2.9 TTh 9:30-10:45 AM HSS 2.01.30 4 open 116/120
22224 PrecalculusJudy, Richard TTh 11:00 AM-12:15 PM HSS 2.01.32 4 open 116/120
22991 PrecalculusJudy, Richard TTh 2:00-3:15 PM HSS 2.01.24 1 open 184/185
24579 PrecalculusCastaneda, Oscar TBA 10 open 5/15
25440 PrecalculusBustamante, Maria TBA 42 open 8/50
22225 PrecalculusGierhart, Loran 3.6 TTh 11:00 AM-12:15 PM DB 3.208 9 open 41/50

Instructors

v0.7.1
GitHub
Status