Intermediate Algebra

Spring 2009
Credits 3 | Attributes Developmental

Sections (14)

CRNTitle Instructor Time LocationSeats
24004 Intermediate AlgebraNasr, Ghassan 2.8 MWF 8:00-8:50 AM HSS 3.04.14 2 open 30/32
24009 Intermediate AlgebraNowotny, Maureen 2.4 MWF 9:00-9:50 AM MS 2.03.08 1 open 29/30
24067 Intermediate AlgebraZhang, Liang 2.7 MWF 2:00-2:50 PM MS 2.02.02 4 open 26/30
24069 Intermediate AlgebraBecan, Jaromir 4.5 MWF 3:00-3:50 PM HSS 3.02.40 1 open 29/30
24071 Intermediate AlgebraKennedy, Esmarie 3.5 MW 5:30-6:45 PM MS 2.03.10 1 open 29/30
24711 Intermediate AlgebraHunter, Amalia TTh 8:00-9:15 AM MS 2.02.02 5 open 25/30
24073 Intermediate AlgebraRuffo, Crissy TTh 8:00-9:15 AM HSS 3.03.16 7 open 23/30
24075 Intermediate AlgebraNowotny, Maureen 2.4 TTh 12:30-1:45 PM SB 1.02.08 2 open 38/40
24077 Intermediate AlgebraKennedy, Esmarie 3.5 MW 4:00-5:15 PM MS 2.03.10 1 open 39/40
24078 Intermediate AlgebraBusald, Gerald 3.6 TTh 3:30-4:45 PM HSS 3.04.06 1 open 39/40
24081 Intermediate AlgebraNanayakkara, D. 3.4 MW 4:00-5:15 PM HSS 3.03.16 3 open 27/30
26371 Intermediate AlgebraZhang, Liang 2.7 MW 4:00-5:15 PM MS 2.02.02 11 open 19/30
24082 Intermediate AlgebraNasr, Ghassan 2.8 MWF 11:00-11:50 AM BV 1.318 3 open 33/36
24083 Intermediate AlgebraMiddleton, Gary 4.2 TTh 11:00 AM-12:15 PM BV 3.306 3 open 33/36

Instructors

v0.7.1
GitHub
Status