Independent Study

Spring 2009
Credits 3 | Attributes Upper Div

Sections (25)

CRNTitle Instructor Time LocationSeats
22008 Independent StudyBoppana, Rajendra 2.9 TBA 10 open 0/10
22021 Independent StudyBylander, Thomas TBA 10 open 0/10
22048 Independent StudyChronopoulos, A. 3.0 TBA 10 open 0/10
22107 Independent StudyJimenez, Daniel 2.7 TBA 9 open 1/10
22708 Independent StudyKorkmaz, Turgay 3.5 TBA 8 open 2/10
22709 Independent StudyLo, Chia-Tien TBA 10 open 0/10
22710 Independent StudyMaynard, Hugh 4.0 TBA 10 open 0/10
22711 Independent StudyNiu, Jianwei 3.2 TBA 10 open 0/10
22712 Independent StudyPsarris, Kleanthis 1.9 TBA 10 open 0/10
22713 Independent StudyRobbins, Kay 4.3 TBA 10 open 0/10
22714 Independent StudyRobbins, Steven 3.7 TBA 10 open 0/10
22715 Independent StudyRuan, Jianhua 3.5 TBA 10 open 0/10
22716 Independent StudySandhu, Ravi 3.1 TBA 10 open 0/10
22717 Independent StudyStaff TBA 10 open 0/10
22718 Independent StudyTosun, Ali 4.1 TBA 10 open 0/10
22719 Independent Studyvon Ronne, Jeffery 2.0 TBA 10 open 0/10
22881 Independent StudyWenk, Carola 4.4 TBA 10 open 0/10
22883 Independent StudyWhaley, Richard TBA 9 open 1/10
23388 Independent StudyWhite, Gregory 4.0 TBA 9 open 1/10
23353 Independent StudyWinsborough, W. 3.5 TBA 10 open 0/10
23354 Independent StudyXu, Shouhuai 2.2 TBA 10 open 0/10
23355 Independent StudyYi, Qing 2.5 TBA 9 open 1/10
23403 Independent StudyYum, Ki Hwan TBA 10 open 0/10
23404 Independent StudyZhang, Weining 2.0 TBA 10 open 0/10
25602 Independent StudyZhu, Dakai 3.6 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status