Structural Adhesion

Spring 2009
Credits 1 | Attributes GraduateZZTL

Sections (15)

CRNTitle Instructor Time LocationSeats
21979 Structural AdhesionLeBaron, Richard 3.0 Tue 2:00-2:50 PM MS 2.02.12 24 open 6/30
23056 MicrobiologyKlose, Karl 4.0 Wed 2:00-2:50 PM BSE 3.106 7 open 13/20
22274 Physiology of Hair CellsRatnam, Rama 3.8 Tue 4:00-4:50 PM HSS 3.02.40 30 open 8/38
21153 Vision ResearchTsin, Andrew Fri 1:00-1:50 PM BSE 1.632 5 open 5/10
21252 Learning and MemoryMartinez, Joe 2.3 Mon 2:00-2:50 PM MS 2.02.12 26 open 10/36
24268 VirologyHeidner, Hans 4.3 Thu 11:00-11:50 AM MS 3.02.08 40 open 8/48
23869 Highlights of ImmunologyForsthuber, Thomas 4.6 Wed 12:00-12:50 PM MS 2.01.06 21 open 9/30
23880 Biology Colloquium: BiodefenseChaudry, G 4.3 Wed 3:30-4:20 PM BSE 1.632 10 open 6/16
23881 EcologyVanauken, Oscar 4.0 Thu 5:30-6:45 PM BS 3.03.10 5 open 5/10
24587 Prin: Molecular Biology QEMcCarrey, John 3.8 TTh 12:30-1:45 PM HSS 3.02.26 28 open 7/35
24586 Principles of Cell Biology QELeBaron, Richard 3.0 TTh 9:30-10:45 AM BS 3.03.10 13 open 7/20
26405 Plants Interacting with EnviroEngelberth, Jurgen 4.5 Thu 1:00-2:15 PM BS 3.03.02 16 open 4/20
26411 Host:Virus InteractionSunter, Garry 2.9 Fri 2:00-2:50 PM BS 3.03.10 9 open 3/12
26487 Neuronal RhythmsWilson, Charles 4.0 Tue 5:00-5:50 PM BSE 1.632 3 open 9/12
26627 Gene RegulationMcCarrey, John 3.8 Thu 4:00-4:50 PM BS 3.03.10 7 open 7/14

Instructors

v0.7.1
GitHub
Status