Biosciences II

Spring 2009
Credits 3 | Attributes Lower Div

Sections (6)

CRNTitle Instructor Time LocationSeats
26211 Biosciences IISenseman, David 3.3 TTh 2:00-3:15 PM HSS 2.02.20 7 open 37/44
26415 Biosciences IISharma-Srinivasan, J. 2.3 TTh 3:30-4:45 PM SB 2.03.08 74 open 45/119
26435 Biosciences IIMery, Laura 1.9 TTh 2:00-3:15 PM HSS 2.01.40 80 open 102/182
26437 Biosciences IIJordan, Craig 3.5 MWF 8:00-8:50 AM MB 0.104 296 open 160/456
26216 Biosciences IIMery, Laura 1.9 TTh 11:00 AM-12:15 PM FS 1.512 131 open 9/140
26352 Biosciences IIRecker, Patricia MWF 8:00-8:50 AM 27 open 23/50

Instructors

v0.7.1
GitHub
Status