Lab Investigations in Biology

Spring 2009
Credits 2 | Attributes Lower Div

Sections (14)

CRNTitle Instructor Time LocationSeats
21657 Lab Investigations in BiologyEngelberth, Jurgen 4.5 Mon 1:00-6:00 PM SB 3.01.34 1 open 29/30
21659 Lab Investigations in BiologyEngelberth, Jurgen 4.5 Mon 6:30-11:30 PM SB 3.01.34 1 open 29/30
21662 Lab Investigations in BiologyEngelberth, Jurgen 4.5 Tue 1:00-6:00 PM SB 3.01.36 1 open 19/20
21663 Lab Investigations in BiologyEngelberth, Jurgen 4.5 Tue 6:30-11:30 PM SB 3.01.34 2 open 28/30
21664 Lab Investigations in BiologyEngelberth, Jurgen 4.5 Wed 7:30 AM-12:30 PM SB 3.01.34 2 open 28/30
21665 Lab Investigations in BiologyEngelberth, Jurgen 4.5 Wed 1:00-6:00 PM SB 3.01.34 1 open 29/30
21666 Lab Investigations in BiologyEngelberth, Jurgen 4.5 Wed 1:00-6:00 PM SB 3.01.36 1 open 19/20
21667 Lab Investigations in BiologyEngelberth, Jurgen 4.5 Thu 1:00-6:00 PM SB 3.01.34 1 open 29/30
21669 Lab Investigations in BiologySuter, Kelly 2.2 Fri 7:30 AM-12:30 PM SB 3.01.34 8 open 22/30
21670 Lab Investigations in BiologySuter, Kelly 2.2 Fri 1:00-6:00 PM SB 3.01.34 4 open 26/30
21671 Lab Investigations in BiologySuter, Kelly 2.2 Sat 8:00 AM-1:00 PM SB 3.01.34 4 open 26/30
23259 Lab Investigations in BiologySuter, Kelly 2.2 Wed 7:30 AM-12:30 PM SB 3.01.36 4 open 16/20
23261 Lab Investigations in BiologySuter, Kelly 2.2 Fri 1:00-6:00 PM SB 3.01.36 8 open 12/20
21672 Lab Investigations in BiologySuter, Kelly 2.2 Fri 8:00 AM-1:00 PM DB 2.306 12 open 10/22

Instructors

v0.7.1
GitHub
Status