Independent Study

Spring 2009
Credits 3 | Attributes Upper Div

Sections (11)

CRNTitle Instructor Time LocationSeats
20522 Independent StudyAlconini, Sonia 3.6 TBA 10 open 0/10
22164 Independent StudyBartlett, Thad 4.3 TBA 10 open 0/10
22165 Independent StudyCepek, Michael 4.7 TBA 10 open 0/10
22166 Independent StudyEhardt, Carolyn 4.0 TBA 10 open 0/10
22343 Independent StudyFleuriet, Kathryn 4.4 TBA 5 open 0/5
22352 Independent StudyGelo, Daniel 4.5 TBA 5 open 0/5
22399 Independent StudyHalvaksz, Jamon 4.3 TBA 10 open 0/10
22678 Independent StudyHard, Robert 4.1 TBA 10 open 0/10
22679 Independent StudyLevi, Laura 3.7 TBA 10 open 0/10
23873 Independent StudyStaff TBA 10 open 0/10
23874 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status