Freshman Composition II

Spring 2008
Credits 3 | Attributes INETLower Div

Sections (62)

CRNTitle Instructor Time LocationSeats
22515 Freshman Composition IINewcomb, M. 4.6 TBA 3 open 22/25
22520 Freshman Composition IINewcomb, M. 4.6 TBA 2 open 23/25
22521 Freshman Composition IIRobertson, Samuel 4.0 MWF 7:00-7:50 AM HSS 3.03.14 1 open 24/25
22522 Freshman Composition IILopez, Brooke 3.1 MWF 8:00-8:50 AM MB 1.122 2 open 23/25
22523 Freshman Composition IIRobertson, Samuel 4.0 MWF 8:00-8:50 AM MB 1.102 6 open 19/25
22524 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 8:00-8:50 AM HSS 3.03.16 1 open 24/25
22526 Freshman Composition IIWilhite, Robert 4.2 MWF 8:00-8:50 AM BB 3.04.04 1 open 24/25
22527 Freshman Composition IILeath, Melissa 3.0 MWF 8:00-8:50 AM MB 1.104 5 open 20/25
22529 Freshman Composition IIMartin, Alyson MWF 8:00-8:50 AM BB 3.03.14 15 open 10/25
23206 Freshman Composition IIFetzer, Janet 3.4 MWF 9:00-9:50 AM MB 1.122 1 open 24/25
22530 Freshman Composition IIAdamina, Maia 4.4 MWF 9:00-9:50 AM MB 1.126 1 open 24/25
22539 Freshman Composition IILopez, Brooke 3.1 MWF 9:00-9:50 AM HSS 3.03.18 2 open 23/25
22540 Freshman Composition IILeath, Melissa 3.0 MWF 10:00-10:50 AM MB 1.122 1 open 24/25
22541 Freshman Composition IIAbdo, Diane 4.0 MWF 10:00-10:50 AM MB 1.124 4 open 21/25
22545 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 11:00-11:50 AM MB 1.122 1 open 24/25
22546 Freshman Composition IIMartin, Alyson MWF 11:00-11:50 AM MB 1.124 2 open 23/25
22550 Freshman Composition IILevitt, Raquel MWF 11:00-11:50 AM MB 1.104 1 open 24/25
22552 Freshman Composition IICaver, Jacqueline 3.5 MWF 11:00-11:50 AM HSS 3.03.10 1 open 24/25
22554 Freshman Composition IIHelton, John 3.5 MWF 11:00-11:50 AM BB 2.05.04 2 open 23/25
22558 Freshman Composition IIFetzer, Janet 3.4 MWF 12:00-12:50 PM MB 1.124 1 open 24/25
22560 Freshman Composition IILopez, Brooke 3.1 MWF 12:00-12:50 PM HSS 3.03.16 3 open 22/25
22561 Freshman Composition IIAdamina, Maia 4.4 MWF 12:00-12:50 PM MS 2.02.12 2 open 23/25
22563 Freshman Composition IILee, John 2.9 MWF 12:00-12:50 PM HSS 3.03.14 3 open 22/25
22569 Freshman Composition IIMartin, Alyson MWF 12:00-12:50 PM HSS 3.03.06 1 open 24/25
22571 Freshman Composition IIMalcolm, Jason MWF 12:00-12:50 PM BB 3.03.20 1 open 24/25
22576 Freshman Composition IIAdamina, Maia 4.4 MWF 1:00-1:50 PM MS 2.01.06 2 open 23/25
22578 Freshman Composition IIRegules, Anne MWF 1:00-1:50 PM MS 2.02.02 2 open 23/25
22579 Freshman Composition IIRobertson, Samuel 4.0 MWF 1:00-1:50 PM HSS 3.03.10 1 open 24/25
22580 Freshman Composition IILongoria, Santiago 3.4 MWF 1:00-1:50 PM BB 3.03.20 2 open 23/25
22581 Freshman Composition IILee, John 2.9 MWF 2:00-2:50 PM MB 1.124 3 open 22/25
22583 Freshman Composition IILongoria, Santiago 3.4 MWF 2:00-2:50 PM MB 1.104 2 open 23/25
22585 Freshman Composition IIEnglish-Bircher, R. 2.3 MWF 3:00-3:50 PM MB 1.102 12 open 13/25
22586 Freshman Composition IIFetzer, Janet 3.4 MWF 3:00-3:50 PM MB 1.122 2 open 23/25
22587 Freshman Composition IISundol, Jacqueline MW 5:30-6:45 PM MB 1.124 5 open 20/25
22588 Freshman Composition IIHooper, Elizabeth MW 5:30-6:45 PM MB 1.122 1 open 24/25
22589 Freshman Composition IIWillard, Michael 3.5 MW 7:00-8:15 PM MB 1.126 1 open 24/25
22591 Freshman Composition IIBraun, Timothy 4.7 TTh 8:00-9:15 AM HSS 3.03.12 1 open 24/25
22594 Freshman Composition IIWilhite, Robert 4.2 TTh 8:00-9:15 AM HSS 3.04.28 2 open 23/25
22595 Freshman Composition IIHooper, Elizabeth TTh 8:00-9:15 AM MB 1.102 1 open 24/25
22598 Freshman Composition IIPohler, Eva 4.1 TTh 8:00-9:15 AM HSS 3.03.14 1 open 24/25
22599 Freshman Composition IIKaur, Manjit 3.0 TTh 8:00-9:15 AM HSS 3.02.32 2 open 23/25
22600 Freshman Composition IIRonnfeldt, Alvin TTh 8:00-9:15 AM BB 3.04.04 4 open 21/25
22606 Freshman Composition IIKaur, Manjit 3.0 TTh 9:30-10:45 AM HSS 3.02.40 1 open 24/25
22607 Freshman Composition IIMorris, Teresa 3.2 TTh 9:30-10:45 AM MB 1.104 1 open 24/25
22608 Freshman Composition IIFrasier, Christina 2.8 TTh 9:30-10:45 AM BB 3.03.20 1 open 24/25
23122 Freshman Composition IIFrasier, Christina 2.8 TTh 12:30-1:45 PM MB 1.102 3 open 22/25
23123 Freshman Composition IIRonnfeldt, Alvin TTh 12:30-1:45 PM HSS 3.02.26 1 open 24/25
23125 Freshman Composition IILongoria, Santiago 3.4 TTh 12:30-1:45 PM MB 1.104 1 open 24/25
23127 Freshman Composition IIHall, Nancy 2.4 TTh 2:00-3:15 PM MB 1.120 1 open 24/25
23167 Freshman Composition IIFrasier, Christina 2.8 TTh 2:00-3:15 PM MB 1.124 3 open 22/25
24325 Freshman Composition IIWilliams, Cynthia 4.5 TTh 3:30-4:45 PM MB 1.102 2 open 23/25
24326 Freshman Composition IIWilliams, Cynthia 4.5 TTh 5:30-6:45 PM MB 1.126 2 open 23/25
25747 Freshman Composition IIRamirez Farias, M. TTh 8:00-9:15 AM HSS 3.02.40 2 open 23/25
25748 Freshman Composition IITran, Paula 3.1 TTh 8:00-9:15 AM HSS 2.01.08 3 open 22/25
25910 Freshman Composition IISundol, Jacqueline MWF 12:00-12:50 PM HSS 3.02.48 7 open 18/25
25946 Freshman Composition IIEnglish-Bircher, R. 2.3 MWF 11:00-11:50 AM HSS 3.03.20 1 open 24/25
22615 Freshman Composition IIRiske, Jennifer 3.5 MWF 12:00-12:50 PM FS 1.522 1 open 24/25
22616 Freshman Composition IIMeredith, Cynthia 4.1 MW 5:30-6:45 PM FS 3.530 10 open 15/25
22617 Freshman Composition IIHudson, Maike 2.9 TTh 11:00 AM-12:15 PM FS 3.536 1 open 24/25
22618 Freshman Composition IIHudson, Maike 2.9 TTh 2:00-3:15 PM FS 3.402 1 open 24/25
26159 Freshman Composition IIMartinez, Donna TBA 39 open 11/50
26160 Freshman Composition IIThompson, Lynda TBA 37 open 13/50

Instructors

v0.7.1
GitHub
Status