Master's Thesis

Spring 2008
Credits 3 | Attributes Graduate

Sections (19)

CRNTitle Instructor Time LocationSeats
20844 Master's ThesisBaird, Raymond 3.6 TBA 10 open 0/10
21606 Master's ThesisBaumann, Michael 3.4 TBA 10 open 0/10
21607 Master's ThesisCoyle, Thomas 4.2 TBA 10 open 0/10
22750 Master's ThesisDykes, James 3.3 TBA 10 open 0/10
22751 Master's ThesisEisenberg, Ann 3.9 TBA 10 open 0/10
22752 Master's ThesisFernandez, Ephrem 3.9 TBA 10 open 0/10
22753 Master's ThesisFlannagan, Dorothy 3.9 TBA 9 open 1/10
22754 Master's ThesisFuhrman, Robert 3.7 TBA 9 open 1/10
23511 Master's ThesisLopez, Stella 3.0 TBA 10 open 0/10
23512 Master's ThesisGarza, Raymond 3.5 TBA 10 open 0/10
23513 Master's ThesisHannon, Brenda 3.5 TBA 10 open 0/10
23514 Master's ThesisHunt, Robert TBA 10 open 0/10
23515 Master's ThesisMangold, Deborah 3.6 TBA 10 open 0/10
23516 Master's ThesisManley, Gregory 4.1 TBA 9 open 1/10
23517 Master's ThesisMcNaughton-Ca, M. 4.2 TBA 9 open 1/10
23518 Master's ThesisPillow, David 3.9 TBA 10 open 0/10
23519 Master's ThesisRyan, Michael 3.3 TBA 10 open 0/10
23520 Master's ThesisSmith, Rebekah 3.8 TBA 10 open 0/10
24420 Master's ThesisZawacki, Tina 3.4 TBA 20 open 0/20

Instructors

v0.7.1
GitHub
Status