Mus 2 In: Bassoon

Spring 2008
Credits 1 | Attributes Graduate

Sections (39)

CRNTitle Instructor Time LocationSeats
20530 Mus 2 In: BassoonNoble, Ron 2.9 TBA 5 open 0/5
20531 Mus 2 In: ClarinetMentzer, Larry TBA 5 open 0/5
20532 Mus 2 In: ClarinetShterenberg, IIya TBA 5 open 0/5
20533 Mus 2 In: Electric BassHamrick, Utah 4.7 TBA 5 open 0/5
20534 Mus 2 In: Euphonium/TubaSerwatowski, Alex TBA 5 open 0/5
20535 Mus 2 In: EuphoniumWilkins, Ronald TBA 5 open 0/5
20536 Mus 2 In: FluteLinard, Rita TBA 5 open 0/5
20537 Mus 2 In: HornRubins, Peter TBA 5 open 0/5
20538 Mus 2 In: OboeHerbert, David TBA 5 open 0/5
20539 Mus 2 In: PercussionFrancis, Graeme 4.2 TBA 5 open 0/5
20540 Mus 2 In: PercussionRubins, Sherry 4.4 TBA 5 open 0/5
20541 Mus 2 In: SaxophoneDebus, David TBA 5 open 0/5
20542 Mus 2 In: SaxophoneRustowicz, Carol TBA 5 open 0/5
20543 Mus 2 In: TromboneWilkins, Ronald TBA 5 open 0/5
20730 Mus 2 In: TrumpetGriffin, Adrian TBA 5 open 0/5
20544 Mus 2 In: TrumpetRoller, Jan TBA 5 open 0/5
20545 Mus 2 In: GuitarDunne, Matthew 2.5 TBA 5 open 0/5
20731 Mus 2 In: GuitarRichter, Michael 4.3 TBA 5 open 0/5
20546 Mus 2 In: OrganEaton, David TBA 4 open 1/5
20547 Mus 2 In: PianoLOVELL, OWEN TBA 5 open 0/5
20548 Mus 2 In: PianoKeeling, Kasandra TBA 5 open 0/5
20550 Mus 2 In: ContrabassZeserman, Steven TBA 5 open 0/5
20671 Mus 2 In: ViolaCahill Clark, J. TBA 5 open 0/5
20551 Mus 2 In: ViolaDawkins, Allyson TBA 5 open 0/5
20552 Mus 2 In: ViolinGoree, Mary TBA 5 open 0/5
20554 Mus 2 In: ViolinWestney, Stephanie 4.2 TBA 5 open 0/5
20555 Mus 2 In: VioloncelloStaff TBA 5 open 0/5
20657 Mus 2 In: VioloncelloZollars, Dan TBA 5 open 0/5
20556 Mus 2 In: VoiceAllan, Diana 4.2 TBA 5 open 0/5
20583 Mus 2 In: VoiceGarner, Cody TBA 5 open 0/5
20876 Mus 2 In: VoiceMabry, Gary 4.0 TBA 5 open 0/5
20974 Mus 2 In: VoiceMcCrary, William 4.6 TBA 5 open 0/5
20975 Mus 2 In: VoiceNix, Catherine TBA 5 open 0/5
20976 Mus 2 In: VoiceNix, John 4.4 TBA 5 open 0/5
22309 Mus 2 In: VoicePoetschke, Linda TBA 5 open 0/5
23761 Mus 2 In: VoiceRich, Melody 4.2 TBATBA 5 open 0/5
24309 Mus 2 In: VoicePROCTOR DUAX, Anne TBA 5 open 0/5
25419 Mus 2 In: Conducting ChoralSilantien, John 4.7 TBA 5 open 0/5
25444 Mus 2 In: Conducting Instr.Rustowicz, Robert TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status