Calculus I

Spring 2008
Credits 4 | Attributes Lower Div

Sections (16)

CRNTitle Instructor Time LocationSeats
23733 Calculus IJohnson, George 1.9 MWF 10:00-10:50 AM +1HSS 3.04.28 2 open 38/40
21212 Calculus IBeatty, Sean 3.8 MWF 10:00-10:50 AM +1HSS 3.03.06 1 open 39/40
22159 Calculus INasr, Ghassan 2.8 MWF 10:00-10:50 AM +1HSS 3.02.50 18 open 22/40
23736 Calculus IJohnson, George 1.9 MWF 9:00-9:50 AM +1HSS 3.04.20 28 open 12/40
22160 Calculus ISadeghi, Raymond 3.6 TTh 9:30-10:45 AM +1HSS 3.04.08 1 open 39/40
22162 Calculus IStanley, John TTh 11:00 AM-12:15 PM +1MS 2.02.02 29 open 11/40
22163 Calculus IStamova, Ivanka 4.4 TTh 5:30-6:45 PM +1HSS 3.04.20 10 open 30/40
23780 Calculus IAgrawal, Veena 2.9 TTh 2:00-3:15 PM +1BB 3.03.24 21 open 19/40
23996 Calculus IMittag, Kathleen 3.0 TTh 9:30-10:45 AM +1HSS 3.04.28 1 open 39/40
23997 Calculus IMantripragada, R. TTh 3:30-4:45 PM +1HSS 3.04.20 11 open 29/40
23998 Calculus IBrashear, Ronald 4.2 MWF 11:00-11:50 AM +1HSS 3.04.06 1 open 39/40
23999 Calculus IBrashear, Ronald 4.2 MWF 8:00-8:50 AM +1HSS 3.03.20 4 open 36/40
24000 Calculus IMantripragada, R. TTh 12:30-1:45 PM +1HSS 3.04.20 15 open 25/40
24688 Calculus IBeatty, Sean 3.8 TTh 8:00-9:15 AM +1HSS 3.02.30 13 open 27/40
25809 Calculus IBustamante, Maria TBA 28 open 12/40
22251 Calculus IHons, Brian TTh 9:30-11:10 AM FS 3.520 24 open 12/36

Instructors

v0.7.1
GitHub
Status