Principles of Business Finance

Spring 2008
Credits 4 | Attributes Upper Div

Sections (12)

CRNTitle Instructor Time LocationSeats
24364 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 1 open 29/30
24365 Principles of Business FinanceDahlquist, Julie 3.5 Fri 11:00-11:50 AM +1BB 3.01.10 9 open 21/30
24366 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 2 open 28/30
24369 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 1 open 29/30
24382 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 1 open 29/30
24383 Principles of Business FinanceDahlquist, Julie 3.5 Mon 7:00-7:50 PM +1HSS 3.04.26 10 open 20/30
25334 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 4 open 26/30
24385 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 5 open 25/30
24386 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 17 open 13/30
24388 Principles of Business FinanceBayar, Onur 3.1 TTh 9:30-10:45 AM +1BB 3.01.06 4 open 26/30
24389 Principles of Business FinanceBayar, Onur 3.1 TTh 11:00 AM-12:15 PM +1BB 3.01.06 1 open 29/30
24391 Principles of Business FinanceBurns, Natasha 2.6 MW 12:30-1:45 PM +1BV 3.318 9 open 21/30

Instructors

v0.7.1
GitHub
Status