Doctoral Research

Spring 2008
Credits 3 | Attributes Graduate

Sections (24)

CRNTitle Instructor Time LocationSeats
21836 Doctoral ResearchBoppana, Rajendra 2.9 TBA 10 open 0/10
21884 Doctoral ResearchBylander, Thomas TBA 9 open 1/10
21885 Doctoral ResearchChronopoulos, A. 3.0 TBA 10 open 0/10
21936 Doctoral ResearchJimenez, Daniel 2.7 TBA 10 open 0/10
21937 Doctoral ResearchKorkmaz, Turgay 3.5 TBA 10 open 0/10
21940 Doctoral ResearchRuan, Jianhua 3.5 TBA 9 open 1/10
21941 Doctoral ResearchLo, Chia-Tien TBA 10 open 0/10
21960 Doctoral ResearchMaynard, Hugh 4.0 TBA 10 open 0/10
22758 Doctoral ResearchNiu, Jianwei 3.2 TBA 10 open 0/10
22759 Doctoral ResearchPsarris, Kleanthis 1.9 TBA 10 open 0/10
22760 Doctoral ResearchRobbins, Kay 4.3 TBA 9 open 1/10
22761 Doctoral ResearchRobbins, Steven 3.7 TBA 10 open 0/10
22762 Doctoral ResearchTian, Qi 3.2 TBA 10 open 0/10
22763 Doctoral ResearchTosun, Ali 4.1 TBA 10 open 0/10
22764 Doctoral Researchvon Ronne, Jeffery 2.0 TBA 10 open 0/10
22765 Doctoral ResearchWenk, Carola 4.4 TBA 9 open 1/10
22888 Doctoral ResearchWhaley, Richard TBA 10 open 0/10
22889 Doctoral ResearchWhite, Gregory 4.0 TBA 8 open 2/10
23378 Doctoral ResearchWinsborough, W. 3.5 TBA 10 open 0/10
23379 Doctoral ResearchXu, Shouhuai 2.2 TBA 9 open 1/10
23380 Doctoral ResearchYi, Qing 2.5 TBA 10 open 0/10
23381 Doctoral ResearchYum, Ki Hwan TBA 9 open 1/10
23662 Doctoral ResearchZhang, Weining 2.0 TBA 10 open 0/10
23663 Doctoral ResearchZhu, Dakai 3.6 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status