Comprehensive Exam

Spring 2008
Credits 1 | Attributes Graduate

Sections (24)

CRNTitle Instructor Time LocationSeats
21996 Comprehensive ExamBoppana, Rajendra 2.9 TBA 10 open 0/10
22446 Comprehensive ExamBylander, Thomas TBA 10 open 0/10
22722 Comprehensive ExamChronopoulos, A. 3.0 TBA 10 open 0/10
22723 Comprehensive ExamJimenez, Daniel 2.7 TBA 10 open 0/10
22724 Comprehensive ExamKorkmaz, Turgay 3.5 TBA 10 open 0/10
22725 Comprehensive ExamRuan, Jianhua 3.5 TBA 10 open 0/10
22726 Comprehensive ExamLo, Chia-Tien TBA 10 open 0/10
22727 Comprehensive ExamMaynard, Hugh 4.0 TBA 10 open 0/10
22728 Comprehensive ExamNiu, Jianwei 3.2 TBA 10 open 0/10
22729 Comprehensive ExamPsarris, Kleanthis 1.9 TBA 10 open 0/10
22730 Comprehensive ExamRobbins, Kay 4.3 TBA 10 open 0/10
22731 Comprehensive ExamRobbins, Steven 3.7 TBA 10 open 0/10
22732 Comprehensive ExamTian, Qi 3.2 TBA 10 open 0/10
22733 Comprehensive ExamTosun, Ali 4.1 TBA 10 open 0/10
22734 Comprehensive Examvon Ronne, Jeffery 2.0 TBA 10 open 0/10
22735 Comprehensive ExamWenk, Carola 4.4 TBA 10 open 0/10
22884 Comprehensive ExamWhaley, Richard TBA 10 open 0/10
22885 Comprehensive ExamWhite, Gregory 4.0 TBA 10 open 0/10
23370 Comprehensive ExamWinsborough, W. 3.5 TBA 10 open 0/10
23371 Comprehensive ExamXu, Shouhuai 2.2 TBA 10 open 0/10
23372 Comprehensive ExamYi, Qing 2.5 TBA 10 open 0/10
23373 Comprehensive ExamYum, Ki Hwan TBA 10 open 0/10
23658 Comprehensive ExamZhang, Weining 2.0 TBA 10 open 0/10
23659 Comprehensive ExamZhu, Dakai 3.6 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status