Freshman Composition II

Spring 2007
Credits 3 | Attributes Lower Div

Sections (49)

CRNTitle Instructor Time LocationSeats
22695 Freshman Composition IIRobertson, Samuel 4.0 MWF 8:00-8:50 AM HSS 3.03.14 1 open 24/25
22697 Freshman Composition IIBravo, Suzanne 4.7 MWF 8:00-8:50 AM HSS 3.03.12 1 open 24/25
22701 Freshman Composition IIMartin, Alyson MWF 8:00-8:50 AM HSS 3.02.32 3 open 22/25
22702 Freshman Composition IIAdamina, Maia 4.4 MWF 9:00-9:50 AM MS 2.01.06 2 open 23/25
22706 Freshman Composition IIMartin, Alyson MWF 9:00-9:50 AM MS 2.03.08 1 open 24/25
22709 Freshman Composition IILeath, Melissa 3.0 MWF 9:00-9:50 AM MB 1.124 2 open 23/25
22711 Freshman Composition IILopez, Brooke 3.1 MWF 9:00-9:50 AM MB 1.102 1 open 24/25
22712 Freshman Composition IILeath, Melissa 3.0 MWF 10:00-10:50 AM MB 1.124 1 open 24/25
22717 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 11:00-11:50 AM MB 1.126 1 open 24/25
22718 Freshman Composition IIMartin, Alyson MWF 11:00-11:50 AM MB 1.102 1 open 24/25
22724 Freshman Composition IILopez, Brooke 3.1 MWF 11:00-11:50 AM HSS 3.03.06 4 open 21/25
22725 Freshman Composition IIGifford, Mark 3.1 MWF 11:00-11:50 AM HSS 3.02.48 1 open 24/25
22726 Freshman Composition IIHelton, John 3.5 MWF 11:00-11:50 AM HSS 3.02.40 1 open 24/25
22727 Freshman Composition IIEnglish-Bircher, R. 2.3 MWF 11:00-11:50 AM MB 1.104 1 open 24/25
22728 Freshman Composition IIAbdo, Diane 4.0 MWF 12:00-12:50 PM HSS 3.03.12 2 open 23/25
22729 Freshman Composition IIHudson, Maike 2.9 MWF 12:00-12:50 PM HSS 3.03.06 1 open 24/25
22730 Freshman Composition IIFetzer, Janet 3.4 MWF 12:00-12:50 PM HSS 2.01.08 1 open 24/25
22731 Freshman Composition IIHelton, John 3.5 MWF 12:00-12:50 PM HSS 3.02.40 1 open 24/25
22734 Freshman Composition IILeath, Melissa 3.0 MWF 12:00-12:50 PM HSS 2.02.16 2 open 23/25
22735 Freshman Composition IILee, John 2.9 MWF 12:00-12:50 PM HSS 3.02.26 2 open 23/25
22741 Freshman Composition IIMartin, Alyson MWF 12:00-12:50 PM MB 1.102 2 open 23/25
22745 Freshman Composition IIHelton, John 3.5 MWF 1:00-1:50 PM HSS 3.02.40 2 open 23/25
22746 Freshman Composition IIEnglish-Bircher, R. 2.3 MWF 1:00-1:50 PM HSS 3.03.06 1 open 24/25
22752 Freshman Composition IILongoria, Santiago 3.4 MWF 1:00-1:50 PM MB 1.126 4 open 21/25
22753 Freshman Composition IILee, John 2.9 MWF 2:00-2:50 PM HSS 3.02.26 3 open 22/25
22754 Freshman Composition IIWalker, John 3.6 MWF 2:00-2:50 PM MB 1.120 1 open 24/25
22755 Freshman Composition IILongoria, Santiago 3.4 MWF 2:00-2:50 PM HSS 3.03.06 3 open 22/25
22756 Freshman Composition IIHager, Angela MWF 3:00-3:50 PM MB 1.126 1 open 24/25
22757 Freshman Composition IIEnglish-Bircher, R. 2.3 MWF 3:00-3:50 PM HSS 3.03.06 4 open 21/25
22758 Freshman Composition IIAdamina, Maia 4.4 MWF 3:00-3:50 PM MB 1.120 1 open 24/25
22759 Freshman Composition IIWalker, John 3.6 MW 5:30-6:45 PM MB 1.122 1 open 24/25
22761 Freshman Composition IIWalker, John 3.6 MW 7:00-8:15 PM MB 1.122 4 open 21/25
22765 Freshman Composition IIFields, Brian TTh 8:00-9:15 AM HSS 3.03.06 1 open 24/25
22766 Freshman Composition IIWilhite, Robert 4.2 TTh 8:00-9:15 AM MB 1.126 1 open 24/25
22771 Freshman Composition IIKaur, Manjit 3.0 TTh 8:00-9:15 AM HSS 3.02.40 3 open 22/25
22773 Freshman Composition IITran, Paula 3.1 TTh 9:30-10:45 AM MB 1.122 3 open 22/25
22778 Freshman Composition IIKaur, Manjit 3.0 TTh 9:30-10:45 AM HSS 3.02.40 2 open 23/25
22779 Freshman Composition IIMorris, Teresa 3.2 TTh 9:30-10:45 AM HSS 3.03.14 1 open 24/25
22780 Freshman Composition IIFrasier, Christina 2.8 TTh 9:30-10:45 AM MB 1.120 1 open 24/25
22784 Freshman Composition IITran, Paula 3.1 TTh 11:00 AM-12:15 PM MB 1.122 2 open 23/25
23347 Freshman Composition IIFrasier, Christina 2.8 TTh 12:30-1:45 PM MB 1.120 3 open 22/25
23349 Freshman Composition IISpangler, Ellen TTh 12:30-1:45 PM MB 1.102 1 open 24/25
23350 Freshman Composition IILongoria, Santiago 3.4 TTh 12:30-1:45 PM MB 1.124 6 open 19/25
23403 Freshman Composition IIFrasier, Christina 2.8 TTh 2:00-3:15 PM MB 1.120 1 open 24/25
24474 Freshman Composition IIArnold, Dana TTh 3:30-4:45 PM MB 1.122 1 open 24/25
24946 Freshman Composition IIArnold, Dana TTh 5:30-6:45 PM MB 1.122 1 open 24/25
24948 Freshman Composition IIArnold, Dana TTh 7:00-8:15 PM MB 1.122 3 open 22/25
22788 Freshman Composition IIMeredith, Cynthia 4.1 MW 5:30-6:45 PM BV 3.328 4 open 21/25
22789 Freshman Composition IIHudson, Maike 2.9 TTh 11:00 AM-12:15 PM BV 3.304 1 open 24/25

Instructors

v0.7.1
GitHub
Status