Intermediate Algebra

Spring 2007
Credits 3 | Attributes Developmental

Sections (21)

CRNTitle Instructor Time LocationSeats
24663 Intermediate AlgebraBrantley, Franklin 4.3 MWF 8:00-8:50 AM HSS 3.02.24 13 open 37/50
24664 Intermediate AlgebraReddy, Kamaliya MWF 8:00-8:50 AM HSS 3.04.06 25 open 25/50
24669 Intermediate AlgebraNowotny, Maureen 2.4 MWF 9:00-9:50 AM MS 2.02.52 6 open 44/50
24671 Intermediate AlgebraAgrawal, Chaitanya 2.9 MWF 10:00-10:50 AM HSS 3.04.08 3 open 47/50
24674 Intermediate AlgebraNowotny, Maureen 2.4 MWF 11:00-11:50 AM MS 2.02.52 4 open 46/50
24769 Intermediate AlgebraNowotny, Maureen 2.4 MWF 12:00-12:50 PM MS 2.02.52 5 open 45/50
24770 Intermediate AlgebraBecan, Jaromir 4.5 MWF 12:00-12:50 PM HSS 3.04.28 3 open 47/50
24771 Intermediate AlgebraWatson, Sydeaka MWF 1:00-1:50 PM HSS 2.02.06 1 open 49/50
24772 Intermediate AlgebraWatson, Sydeaka MWF 2:00-2:50 PM HSS 2.02.06 3 open 47/50
24773 Intermediate AlgebraJames, Jennifer MWF 2:00-2:50 PM HSS 3.04.12 16 open 34/50
24774 Intermediate AlgebraJames, Jennifer MWF 3:00-3:50 PM HSS 3.02.30 30 open 20/50
24776 Intermediate AlgebraAgrawal, Veena 2.9 MW 4:00-5:15 PM HSS 2.02.16 13 open 37/50
24777 Intermediate AlgebraNanayakkara, D. 3.4 MW 5:30-6:45 PM HSS 3.04.28 32 open 18/50
24778 Intermediate AlgebraCordaway, Andrea 4.8 TTh 8:00-9:15 AM HSS 2.02.20 9 open 41/50
24780 Intermediate AlgebraAgrawal, Chaitanya 2.9 TTh 8:00-9:15 AM HSS 3.04.10 27 open 23/50
24782 Intermediate AlgebraNowotny, Maureen 2.4 TTh 12:30-1:45 PM HSS 3.04.10 1 open 49/50
24784 Intermediate AlgebraCortez, Alvino 2.7 TTh 3:30-4:45 PM HSS 3.04.12 1 open 49/50
24786 Intermediate AlgebraBecan, Jaromir 4.5 TTh 2:00-3:15 PM HSS 3.02.50 1 open 49/50
24790 Intermediate AlgebraTucker, Roy TTh 5:30-6:45 PM HSS 3.04.28 15 open 35/50
24791 Intermediate AlgebraMiddleton, Gary 4.2 MWF 11:00-11:50 AM BV 3.318 14 open 36/50
24792 Intermediate AlgebraNasr, Ghassan 2.8 TTh 9:30-10:45 AM BV 3.318 9 open 41/50

Instructors

v0.7.1
GitHub
Status