Principles of Accounting I

Spring 2007
Credits 3 | Attributes Lower Div

Sections (17)

CRNTitle Instructor Time LocationSeats
20242 Principles of Accounting ISkekel, Ted 2.2 MW 3:30-4:45 PM +1MB 0.106 3 open 27/30
22388 Principles of Accounting ISkekel, Ted 2.2 MW 3:30-4:45 PM +1MB 0.106 1 open 29/30
23151 Principles of Accounting ISkekel, Ted 2.2 MW 3:30-4:45 PM +1MB 0.106 2 open 28/30
23152 Principles of Accounting ISkekel, Ted 2.2 MW 3:30-4:45 PM +1MB 0.106 1 open 29/30
23153 Principles of Accounting ISkekel, Ted 2.2 MW 3:30-4:45 PM +1MB 0.106 1 open 29/30
23156 Principles of Accounting IVaello, Linda 2.4 Tue 7:00-7:50 PM +1BB 2.05.04 5 open 25/30
23157 Principles of Accounting IVaello, Linda 2.4 TTh 8:30-9:45 PM +1BB 2.01.18 3 open 27/30
23158 Principles of Accounting IVaello, Linda 2.4 TTh 8:30-9:45 PM +1BB 2.01.18 3 open 27/30
23159 Principles of Accounting IVaello, Linda 2.4 TTh 8:30-9:45 PM +1BB 2.01.18 18 open 12/30
25350 Principles of Accounting IVaello, Linda 2.4 MW 9:30-10:45 AM +1BB 2.01.02 3 open 27/30
25352 Principles of Accounting IVaello, Linda 2.4 Fri 10:00-10:50 AM +1BB 3.01.02 1 open 29/30
25353 Principles of Accounting IVaello, Linda 2.4 MW 9:30-10:45 AM +1BB 2.01.02 2 open 28/30
23164 Principles of Accounting IVaello, Linda 2.4 MW 9:30-10:45 AM +1BB 2.01.02 1 open 29/30
23165 Principles of Accounting IVaello, Linda 2.4 MW 9:30-10:45 AM +1BB 2.01.02 1 open 29/30
24195 Principles of Accounting IVaello, Linda 2.4 MW 9:30-10:45 AM +1BB 2.01.02 7 open 23/30
24556 Principles of Accounting IVaello, Linda 2.4 MW 9:30-10:45 AM +1BB 2.01.02 5 open 25/30
25703 Principles of Accounting IPersellin, Julie TTh 12:30-1:45 PM +1BV 1.328 17 open 13/30

Instructors

v0.7.1
GitHub
Status