Organic Chemistry I Lab

Spring 2006
Credits 2 | Attributes Lower DivSLAB

Sections (6)

CRNTitle Instructor Time LocationSeats
20773 Organic Chemistry I LabKurz, Michael 4.3 Mon 8:00-8:50 AM +1SB 2.03.12 4 open 15/19
20753 Organic Chemistry I LabKurz, Michael 4.3 Mon 8:00-8:50 AM +1SB 2.03.12 1 open 18/19
20823 Organic Chemistry I LabKurz, Michael 4.3 Mon 8:00-8:50 AM +1SB 2.03.12 3 open 16/19
20071 Organic Chemistry I LabKurz, Michael 4.3 Sat 9:00-9:50 AM +1SB 2.01.29 2 open 17/19
22014 Organic Chemistry I LabKurz, Michael 4.3 Mon 5:30-6:20 PM +1HSS 2.02.06 2 open 17/19
23155 Organic Chemistry I LabKurz, Michael 4.3 Mon 8:00-8:50 AM +1SB 2.03.12 1 open 18/19

Instructors

v0.7.1
GitHub
Status