Precalculus

Spring 2005
Credits 3 | Attributes Lower Div

Sections (7)

CRNTitle Instructor Time LocationSeats
26830 PrecalculusChang, Chen 3.0 MWF 8:00-8:50 AM MS 3.02.16 Overenrolled 56/24
26831 PrecalculusStein, Joseph 3.2 MWF 10:00-10:50 AM HSS 2.01.30 Full 119/119
26832 PrecalculusMantripragada, R. MWF 2:00-2:50 PM HSS 2.01.30 Full 62/62
26833 PrecalculusStein, Joseph 3.2 MWF 4:00-4:50 PM HSS 2.01.30 27 open 93/120
26866 PrecalculusSalingaros, Nikos 2.7 TTh 9:30-10:45 AM HSS 2.01.32 Full 100/100
28346 PrecalculusMantripragada, R. TTh 2:00-3:15 PM MS 2.02.12 1 open 35/36
26868 PrecalculusFariabi, Said 2.6 MWF 11:00-11:50 AM BV 3.318 Full 25/25

Instructors

v0.7.1
GitHub
Status