Precalculus

Spring 2004
Credits 3 | Attributes Lower Div

Sections (8)

CRNTitle Instructor Time LocationSeats
23610 PrecalculusFariabi, Said 2.6 MWF 8:00-8:50 AM HSS 2.01.06 Full 79/79
23611 PrecalculusAgrawal, Chaitanya 2.9 MWF 10:00-10:50 AM MS 3.02.16 Overenrolled 77/24
23612 PrecalculusStein, Joseph 3.2 MWF 2:00-2:50 PM HSS 2.01.32 Full 76/76
23615 PrecalculusMiddleton, Gary 4.2 TTh 3:30-4:45 PM BB 2.01.10 Full 83/83
23606 PrecalculusMiddleton, Gary 4.2 TTh 12:30-1:45 PM HSS 2.01.32 Full 118/118
23661 PrecalculusChou, Youn-Min 3.6 TTh 2:00-3:15 PM HSS 2.01.06 Full 96/96
23662 PrecalculusMantripragada, R. TTh 7:00-8:15 PM HSS 3.04.06 17 open 33/50
23663 PrecalculusMiddleton, Gary 4.2 MWF 11:00-11:50 AM BV 3.324 Full 47/47

Instructors

v0.7.1
GitHub
Status