Calculus I

Spring 2003
Credits 4 | Attributes Lower Div

Sections (12)

CRNTitle Instructor Time LocationSeats
16038 Calculus IZeeman, Mary MW 12:00-1:15 PM +1BB 2.05.04 Full 27/27
15324 Calculus ICao, Weiming 3.0 MW 2:00-3:15 PM +1HSS 2.01.08 Full 29/29
16855 Calculus ICao, Weiming 3.0 Tue 12:30-1:20 PM +1MS 2.02.30 Full 31/31
15326 Calculus ICao, Weiming 3.0 MW 5:30-6:45 PM +1HSS 3.03.18 Full 30/30
16485 Calculus IRayko, John 4.4 TTh 8:00-9:15 AM +1HSS 3.02.50 Full 32/32
15325 Calculus INorman, Francis 3.8 Mon 9:00-9:50 AM +1MS 3.02.12 Overenrolled 32/24
14683 Calculus IKaram, Albert TTh 11:00 AM-12:15 PM +1HSS 2.01.30 Full 29/29
14737 Calculus IPopescu, Gelu 3.6 Wed 1:00-1:50 PM +1HSS 3.03.10 Full 28/28
17207 Calculus IRayko, John 4.4 TTh 2:00-3:15 PM +1HSS 3.03.06 Full 36/36
15727 Calculus IMantripragada, R. TTh 5:30-6:45 PM +1HSS 3.03.20 Full 31/31
18410 Calculus IKaram, Albert TTh 3:30-4:45 PM +1HSS 3.04.14 Full 32/32
18409 Calculus IAhmad, Shair 4.2 MW 12:00-1:40 PM BV 1.318 Full 33/33

Instructors

v0.7.1
GitHub
Status