Precalculus

Spring 2003
Credits 3 | Attributes Lower Div

Sections (8)

CRNTitle Instructor Time LocationSeats
17201 PrecalculusAgrawal, Chaitanya 2.9 MWF 10:00-10:50 AM HSS 2.01.30 Full 116/116
15724 PrecalculusRayko, John 4.4 MW 12:00-1:15 PM BB 2.01.18 Full 121/121
17860 PrecalculusMantripragada, R. MW 3:30-4:45 PM MS 3.02.12 Overenrolled 41/24
16842 PrecalculusChou, Youn-Min 3.6 TTh 12:30-1:45 PM HSS 2.01.32 7 open 113/120
15725 PrecalculusChang, Chen 3.0 TTh 2:00-3:15 PM HSS 2.01.06 Full 117/117
17500 PrecalculusChang, Chen 3.0 TTh 3:30-4:45 PM BB 2.01.14 Full 58/58
17864 PrecalculusTucker, Roy TTh 5:30-6:45 PM HSS 3.04.14 Full 60/60
16225 PrecalculusMiddleton, Gary 4.2 MWF 11:00-11:50 AM BV 3.330 Full 27/27

Instructors

v0.7.1
GitHub
Status