Mus 2 In:Bassoon

Spring 2002
Credits 1 | Attributes Graduate

Sections (41)

CRNTitle Instructor Time LocationSeats
18248 Mus 2 In:BassoonNoble, Ron 2.9 TBA 5 open 0/5
18258 Mus 2 In:ClarinetMentzer, Larry TBA 5 open 0/5
18268 Mus 2 In: ClarinetKey-Mollenauer, S. TBA 4 open 1/5
18278 Mus 2 In:EuphoniumSipes, Dan TBA 5 open 0/5
18288 Mus 2 In:FluteLinard, Rita TBA 5 open 0/5
18298 Mus 2 In:HornSnider, Jason TBA 5 open 0/5
18308 Mus 2 In:OboeHerbert, David TBA 5 open 0/5
18318 Mus 2 In:PercussionRubins, Sherry 4.4 TBA 5 open 0/5
18328 Mus 2 In:SaxophoneKing, Clarence 4.1 TBA 5 open 0/5
18338 Mus 2 In:SaxophoneDebus, David TBA 5 open 0/5
18348 Mus 2 In:SaxophoneSilva, Carol TBA 5 open 0/5
18358 Mus 2 In:TromboneBruenger, David TBA 5 open 0/5
18368 Mus 2 In:TromboneBranagan, C. TBA 5 open 0/5
18378 Mus 2 In:TrumpetRoller, Jan TBA 5 open 0/5
18388 Mus 2 In:TubaSipes, Dan TBA 5 open 0/5
22248 Mus 2 In:Electric BassKalson, James TBA 5 open 0/5
18398 Mus 2 In:GuitarDunne, Matthew 2.5 TBA 5 open 0/5
18408 Mus 2 In:GuitarRichter, Michael 4.3 TBA 5 open 0/5
22258 Mus 2 In:OrganHieronymus, Bess TBA 5 open 0/5
18418 Mus 2 In:PianoGutierrez, E. TBA 5 open 0/5
18428 Mus 2 In:PianoKeeling, Kasandra TBA 5 open 0/5
18438 Mus 2 In:PianoFabregas, Elisenda TBA 5 open 0/5
18448 Mus 2 In:ContrabassZeserman, Steven TBA 5 open 0/5
18458 Mus 2 In:HarpBuchanan, Laurie TBA 5 open 0/5
20998 Mus 2 In:ViolaReinker, Daniel TBA 5 open 0/5
21008 Mus 2 In:ViolaDawkins, Allyson TBA 5 open 0/5
18468 Mus 2 In: ViolinTorgul, Ertan TBA 5 open 0/5
18478 Mus 2 In:ViolinGoree, Mary TBA 5 open 0/5
18488 Mus 2 In:ViolinDowdy, Eugene 4.6 TBA 5 open 0/5
18498 Mus 2 In:VioloncelloZollars, Dan TBA 5 open 0/5
18508 Mus 2 In:ViolinStiles, Karen TBA 5 open 0/5
20808 Mus 2 In:VoicePoetschke, Linda TBA 5 open 0/5
18518 Mus 2 In:VoiceMabry, Gary 4.0 TBA 5 open 0/5
19158 Mus 2 In:VoiceAllan, Diana 4.2 TBA 5 open 0/5
27548 Mus 2 In: VoiceRich, Melody 4.2 TBA 5 open 0/5
29648 Mus 2 In: VoiceTaute, Irma TBA 5 open 0/5
29658 Mus 2 In: VoiceBurgess, Michael TBA 5 open 0/5
29668 Mus 2 In:VoiceWood, Juli TBA 5 open 0/5
36488 Mus 2 In:VoiceMcCrary, William 4.6 TBA 5 open 0/5
47678 Mus 2 In:Conducting ChoralSilantien, John 4.7 TBA 5 open 0/5
47688 Mus 2 In:Conducting InstrumentRustowicz, Robert TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status