Ls Col:Ecology

Spring 2002
Credits 1 | Attributes Graduate

Sections (8)

CRNTitle Instructor Time LocationSeats
25988 Ls Col:EcologyVanauken, Oscar 4.0 Mon 4:30-5:20 PM MS 2.02.12 35 open 1/36
29888 Ls Col:Readings NeuroscienceJaffe, David 3.5 Fri 10:00-10:50 AM MS 2.03.10 36 open 6/42
37078 Life Sci Colloquium: VirologyHeidner, Hans 4.2 Fri 10:00-10:50 AM SB 2.02.10 112 open 7/119
25998 Ls Col:Neurobio Journal ClubDerrick, Brian 3.7 Fri 12:00-12:50 PM SB 2.03.08 138 open 29/167
37218 Life Sci Colloq:BiotechologyHaro, Luis 2.3 Fri 1:00-1:50 PM MS 2.02.22 30 open 0/30
28508 Ls Col:Seminar DiscussionCassill, J 3.3 Fri 2:00-2:50 PM SB 2.02.06 91 open 8/99
30068 Ls Col:Vision ResearchTsin, Andrew TBA 28 open 10/38
33288 Ls Col:Learning And MemoryMartinez, Joe 2.3 Mon 2:00-2:50 PM 23 open 7/30

Instructors

v0.7.1
GitHub
Status