Numerical Methods

Fall 2026
Credits 3 | Delivery In Person | Attributes Upper Div

Sections (6)

CRNTitle Instructor Time LocationSeats
26060 Numerical MethodsHood, Robert 4.5 MW 12:00-12:50 PM MH 2.01.44 Full 100/100
26061 Numerical MethodsSeidi, Morteza 3.9 MW 4:00-4:50 PM MH 3.02.18 50 open 0/50
26062 Numerical MethodsHood, Robert 4.5 MW 8:30-9:45 AM AET 0.210.1 4 open 23/27
26063 Numerical MethodsHood, Robert 4.5 MW 7:00-8:15 PM AET 0.210.1 6 open 21/27
26064 Numerical MethodsHood, Robert 4.5 MW 1:00-2:15 PM AET 0.204 Full 28/28· WL 8/999
26065 Numerical MethodsHood, Robert 4.5 MW 2:30-3:45 PM AET 0.210.1 Full 28/28· WL 4/999

Instructors

v0.7.1
GitHub
Status