AIS: Engineering,Math,Sciences

Fall 2026
Credits 3 | Delivery Hybrid (Mostly In Person) | Attributes Component AreaAISLower Div

Sections (17)

CRNTitle Instructor Time LocationSeats
17598 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.2 MW 10:00-10:50 AM MH 3.03.16 Full 35/35· WL 20/999
17583 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.2 MW 11:00-11:50 AM MH 3.03.16 Full 35/35· WL 10/999
17586 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.2 MW 12:00-12:50 PM MH 3.03.16 Full 35/35· WL 15/999
17573 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.2 MW 1:00-1:50 PM MH 3.03.16 Full 35/35· WL 10/999
17589 AIS: Engineering,Math,SciencesRamirez, C. 2.9 Thu 3:00-4:15 PM BV 3.330 Full 35/35· WL 13/999
19649 AIS: Engineering,Math,SciencesMoon, Aubany 4.5 TTh 8:30-9:45 AM MS 2.02.53 Full 35/35· WL 8/999
19650 AIS: Engineering,Math,SciencesMoon, Aubany 4.5 TTh 10:00-11:15 AM MS 2.02.53 Full 35/35· WL 12/999
19651 AIS: Engineering,Math,SciencesMoon, Aubany 4.5 TTh 11:30 AM-12:45 PM MS 2.02.53 1 open 34/35· WL 18/999
22166 AIS: Engineering,Math,SciencesMoon, Aubany 4.5 TTh 2:30-3:45 PM MB 1.126 Full 35/35· WL 11/999
30416 AIS: Engineering,Math,SciencesAmos, Christian MWF 10:00-10:50 AM BB 2.05.04 1 open 34/35· WL 12/999
30417 AIS: Engineering,Math,SciencesAmos, Christian MWF 11:00-11:50 AM BB 2.05.04 Full 35/35· WL 9/999
30419 AIS: Engineering,Math,SciencesAmos, Christian MWF 12:00-12:50 PM BB 2.05.04 Full 35/35· WL 6/999
30420 AIS: Engineering,Math,SciencesAmos, Christian MWF 2:00-2:50 PM BB 3.02.30 Full 35/35· WL 6/999
30976 AIS: Engineering,Math,SciencesAmos, Christian MWF 3:00-3:50 PM BB 3.03.14 Full 35/35· WL 4/999
17597 AIS: Engineering,Math,SciencesRamirez, C. 2.9 Thu 9:00-10:15 AM BV 3.330 Full 35/35· WL 5/999
17588 AIS: Engineering,Math,SciencesRamirez, C. 2.9 Thu 10:30-11:45 AM BV 3.330 Full 35/35· WL 6/999
17587 AIS: Engineering,Math,SciencesRamirez, C. 2.9 Thu 1:30-2:45 PM BV 3.330 Full 35/35· WL 9/999

Instructors

v0.7.1
GitHub
Status