AIS: Engineering,Math,Sciences

Fall 2026
Credits 3 | Delivery Hybrid (Mostly In Person) | Attributes Component AreaAISLower Div

Sections (16)

CRNTitle Instructor Time LocationSeats
17598 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 10:00-10:50 AM MH 3.03.16 Full 35/35· WL 3/999
17583 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 11:00-11:50 AM MH 3.03.16 Full 35/35· WL 1/999
17586 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 12:00-12:50 PM MH 3.03.16 Full 35/35· WL 5/999
17573 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 1:00-1:50 PM MH 3.03.16 Full 35/35· WL 1/999
17589 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 3:00-4:15 PM BV 3.330 14 open 21/35
19649 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 TTh 8:30-9:45 AM MS 2.02.53 Full 35/35
19650 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 TTh 10:00-11:15 AM MS 2.02.53 Full 35/35· WL 2/999
19651 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 TTh 11:30 AM-12:45 PM MS 2.02.53 Full 35/35
22166 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 TTh 2:30-3:45 PM MB 1.126 Full 35/35· WL 1/999
30416 AIS: Engineering,Math,SciencesAmos, Christian MWF 10:00-10:50 AM BB 3.04.04 Full 35/35· WL 1/999
30417 AIS: Engineering,Math,SciencesAmos, Christian MWF 11:00-11:50 AM BB 3.03.20 Full 35/35· WL 1/999
30419 AIS: Engineering,Math,SciencesAmos, Christian MWF 12:00-12:50 PM BB 3.03.20 Full 35/35
30420 AIS: Engineering,Math,SciencesAmos, Christian MWF 2:00-2:50 PM BB 3.02.30 Full 35/35
17597 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 9:00-10:15 AM BV 3.330 23 open 12/35
17588 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 10:30-11:45 AM BV 3.330 23 open 12/35
17587 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 1:30-2:45 PM BV 3.330 22 open 13/35

Instructors

v0.7.1
GitHub
Status