Calculus I

Fall 2024
Credits 3 | Delivery In Person | Attributes MathematicsLower Div

Sections (18)

CRNTitle Instructor Time LocationSeats
25947 Calculus ILahodny, Glenn 4.2 MWF 12:00-12:50 PM FLN 2.01.02 1 open 29/30
25948 Calculus ILahodny, Glenn 4.2 MWF 1:00-1:50 PM MS 2.03.08 Full 40/40
25949 Calculus IOlsen, Cody 4.3 MWF 2:00-2:50 PM MS 2.03.08 1 open 39/40
25950 Calculus IOlsen, Cody 4.3 MWF 3:00-3:50 PM MS 2.02.54 Full 30/30
25951 Calculus ILuna, Alyssa 4.5 MWF 11:00-11:50 AM MH 3.03.16 Full 40/40
25952 Calculus IJia, Zhiyuan 2.8 MWF 10:00-10:50 AM MS 2.02.20 Full 32/32
25953 Calculus IJia, Zhiyuan 2.8 MWF 9:00-9:50 AM MS 2.02.20 1 open 31/32
25954 Calculus IOlsen, Cody 4.3 MW 6:00-7:15 PM MS 2.02.54 Full 30/30
25955 Calculus IDuffer, C. 4.6 TTh 6:00-7:15 PM MS 2.03.08 Full 40/40
25956 Calculus IDuffer, C. 4.6 TTh 4:00-5:15 PM MS 2.03.08 Overenrolled 41/40
25957 Calculus IKhoshbin, Massy 4.2 MW 4:00-5:15 PM MH 3.02.30 Full 41/41
25958 Calculus IBrucks, Jonathan 4.2 MWF 8:00-8:50 AM MS 2.03.18 Full 30/30
25959 Calculus IBrucks, Jonathan 4.2 MWF 9:00-9:50 AM MS 2.03.18 Full 30/30
25960 Calculus IKhoshbin, Massy 4.2 MWF 2:00-2:50 PM FLN 2.01.02 Full 40/40
25961 Calculus ILuna, Alyssa 4.5 MWF 10:00-10:50 AM MH 3.03.16 Full 40/40
25962 Calculus ISencindiver, B. 3.3 MWF 3:00-3:50 PM MS 2.03.08 Full 40/40
26873 Calculus IOlsen, Cody 4.3 MWF 12:00-12:50 PM MS 2.02.20 Full 32/32
27025 Calculus ILambert, Elizabeth 4.0 MWF 12:00-12:50 PM MH 3.02.26 Full 40/40

Instructors

v0.7.1
GitHub
Status