Object-Oriented Programming

Fall 2024
Credits 3 | Delivery In Person | Attributes Lower Div

Sections (6)

CRNTitle Instructor Time LocationSeats
26006 Object-Oriented ProgrammingHeaps, John 4.1 TTh 10:00-11:15 AM NPB 1.226 Full 50/50
26007 Object-Oriented ProgrammingHeaps, John 4.1 TTh 11:30 AM-12:45 PM NPB 1.226 Full 50/50
26008 Object-Oriented ProgrammingAng, Samuel 4.4 TTh 8:30-9:45 AM NPB 1.238 2 open 53/55
26009 Object-Oriented ProgrammingGomez Morales, M. 2.6 TTh 2:30-3:45 PM NPB 1.226 2 open 48/50
26010 Object-Oriented ProgrammingDogru, Ali Hikmet 2.4 MWF 12:00-12:50 PM NPB 1.202 3 open 47/50
26059 Object-Oriented ProgrammingDogru, Ali Hikmet 2.4 MWF 11:00-11:50 AM NPB 1.202 31 open 29/60

Instructors

v0.7.1
GitHub
Status