AIS: Engineering,Math,Sciences

Fall 2023
Credits 3 | Delivery Hybrid (Mostly In Person) | Attributes Component AreaAISLower Div

Sections (12)

CRNTitle Instructor Time LocationSeats
17598 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 10:00-10:50 AM MS 2.02.53 Full 35/35
17583 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 11:00-11:50 AM MS 2.02.53 Full 35/35
17586 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 12:00-12:50 PM MS 2.02.53 Full 35/35
17573 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 1:00-1:50 PM MS 2.02.53 Full 35/35
17597 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 8:30-9:45 AM MH 3.02.30 Full 35/35
17588 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 10:00-11:15 AM MH 3.02.30 Full 35/35
17587 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 1:00-2:15 PM MB 0.224 1 open 34/35
17589 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 2:30-3:45 PM MB 0.224 Full 35/35
19649 AIS: Engineering,Math,SciencesEngates, Karen 3.3 TTh 8:30-9:45 AM MH 3.03.10 Full 35/35
19650 AIS: Engineering,Math,SciencesEngates, Karen 3.3 TTh 10:00-11:15 AM MH 3.03.10 Full 35/35
19651 AIS: Engineering,Math,SciencesEngates, Karen 3.3 TTh 1:00-2:15 PM MH 3.03.10 Full 35/35
22166 AIS: Engineering,Math,SciencesEngates, Karen 3.3 TTh 11:30 AM-12:45 PM MH 3.03.10 Full 35/35

Instructors

v0.7.1
GitHub
Status