Calculus I

Fall 2022
Credits 4 | Delivery Online Sync | Attributes MathematicsCLEPLower Div

Sections (19)

CRNTitle Instructor Time LocationSeats
16844 Calculus IAghayan, Reza 4.5 TWThF 8:00-8:50 AM Online 1 open 44/45
10743 Calculus IAghayan, Reza 4.5 TWThF 9:00-9:50 AM Online Full 45/45
13309 Calculus IPasnicu, Cornel 2.7 TWThF 9:00-9:50 AM Online Full 45/45
10941 Calculus IArciniega, Armando 3.4 TWThF 10:00-10:50 AM MH 2.02.06 1 open 39/40
19511 Calculus IArciniega, Armando 3.4 TWThF 11:00-11:50 AM MH 2.02.06 Full 40/40
12299 Calculus ILuna, Alyssa 4.5 TWThF 11:00-11:50 AM MH 3.03.14 Full 40/40
10926 Calculus ILuna, Alyssa 4.5 TWThF 12:00-12:50 PM MH 2.02.06 Full 40/40
10257 Calculus IXu, Huan 3.7 TWThF 12:00-12:50 PM Online 1 open 55/56
13128 Calculus IArciniega, Armando 3.4 TWThF 1:00-1:50 PM MH 2.02.06 Full 40/40
11620 Calculus ILuna, Alyssa 4.5 TWThF 1:00-1:50 PM MS 2.02.02 1 open 39/40
11621 Calculus ILuna, Alyssa 4.5 TWThF 2:00-2:50 PM MS 2.02.02 Full 40/40
11861 Calculus IXu, Huan 3.7 TWThF 2:00-2:50 PM MH 3.04.26 Overenrolled 57/56
17453 Calculus IXu, Huan 3.7 TWThF 3:00-3:50 PM MH 3.03.16 Full 40/40
16325 Calculus IBarakat, Davood 3.5 TWThF 3:00-3:50 PM Online 1 open 44/45
18000 Calculus IKennedy, Esmarie 3.5 MW 6:00-7:40 PM MH 3.02.26 Full 40/40
18001 Calculus IAghayan, Reza 4.5 TTh 6:00-7:40 PM Online 2 open 54/56
14721 Calculus IBarakat, Davood 3.5 Sat 9:45 AM-1:05 PM Online 2 open 43/45
22836 Calculus IAghayan, Reza 4.5 TWThF 11:00-11:50 AM Online 7 open 38/45
22838 Calculus IBarakat, Davood 3.5 TWThF 1:00-1:50 PM Online 18 open 27/45

Instructors

v0.7.1
GitHub
Status