Design 3

Fall 2022
Credits 6 | Delivery In Person | Attributes Lower Div

Sections (10)

CRNTitle Instructor Time LocationSeats
13851 Design 3Hyde, Jacob MWF 1:00-4:50 PM MNT 1.103B Full 18/18
13875 Design 3Balderas, Rene 4.0 MWF 1:00-4:50 PM FS 2.448 1 open 17/18
22012 Design 3Estrada, Stephanie 3.7 MWF 8:00-11:50 AM FS 2.448 Full 18/18
13877 Design 3Collins, Tamra 3.8 MWF 1:00-4:50 PM MNT 1.103B Overenrolled 19/18
20844 Design 3Jahanara, Alireza 3.4 MWF 1:00-4:50 PM MNT 1.103B 1 open 17/18
22013 Design 3Johnson, Leif 3.7 MWF 1:00-4:50 PM FS 2.448 Full 18/18
22014 Design 3Johnson, Leif 3.7 MWF 8:00-11:50 AM FS 2.448 Full 18/18
22015 Design 3Vannette, Anthony MWF 8:00-11:50 AM MNT 1.106 Full 12/12
22531 Design 3Calvetti, Shad 3.0 MWF 1:00-4:50 PM MNT 1.103B 2 open 16/18
22596 Design 3Lambert, William 3.5 MWF 1:00-4:50 PM FS 2.448 1 open 11/12

Instructors

v0.7.1
GitHub
Status