Calculus I

Fall 2020
Credits 4 | Attributes MathematicsCLEPHYBDLower Div

Sections (13)

CRNTitle Instructor Time LocationSeats
16844 Calculus IWu, Tong 3.8 TWThF 8:00-8:50 AM 1 open 47/48
13309 Calculus IBeatty, Sean 3.8 TWThF 9:00-9:50 AM 1 open 47/48
10941 Calculus IArciniega, Armando 3.4 TWThF 10:00-10:50 AM 2 open 46/48
12299 Calculus IJia, Zhiyuan 2.8 TWThF 11:00-11:50 AM 1 open 47/48
10926 Calculus IWu, Tong 3.8 TWThF 12:00-12:50 PM 1 open 47/48
13128 Calculus IHalfin, Igor 2.6 TWThF 1:00-1:50 PM 6 open 42/48
11620 Calculus ILe, Dung 3.7 TWThF 1:00-1:50 PM 2 open 46/48
17453 Calculus IHalfin, Igor 2.6 TWThF 3:00-3:50 PM 2 open 46/48
16325 Calculus ILe, Dung 3.7 TWThF 3:00-3:50 PM 1 open 47/48
17999 Calculus IHalfin, Igor 2.6 TWThF 4:00-4:50 PM 3 open 45/48
18000 Calculus IPasnicu, Cornel 2.7 MW 6:00-7:40 PM 5 open 43/48
14721 Calculus IMorales, Jose 3.6 Sat 9:45 AM-12:15 PM 8 open 40/48
19510 Calculus IJia, Zhiyuan 2.8 TWThF 4:00-4:50 PM 12 open 36/48

Instructors

v0.7.1
GitHub
Status