Algebra-ScientistsEngineers

Fall 2020
Credits 3 | Attributes MathematicsCLEPHYBDLower Div

Sections (13)

CRNTitle Instructor Time LocationSeats
14564 Algebra-ScientistsEngineersLunsford, Erin 3.5 MWF 10:00-10:50 AM 2 open 73/75
16852 Algebra-ScientistsEngineersLunsford, Erin 3.5 MWF 10:00-10:50 AM 3 open 22/25
16970 Algebra-ScientistsEngineersLunsford, Erin 3.5 MWF 1:00-1:50 PM 2 open 73/75
16854 Algebra-ScientistsEngineersLunsford, Erin 3.5 MWF 1:00-1:50 PM 1 open 24/25
11567 Algebra-ScientistsEngineersSchurmann, Matthew 4.1 MWF 2:00-2:50 PM 2 open 73/75
11575 Algebra-ScientistsEngineersSchurmann, Matthew 4.1 MWF 3:00-3:50 PM 14 open 100/114
11781 Algebra-ScientistsEngineersLunsford, Erin 3.5 TTh 8:30-9:45 AM 2 open 98/100
15796 Algebra-ScientistsEngineersLunsford, Erin 3.5 TTh 11:30 AM-12:45 PM 2 open 73/75
11570 Algebra-ScientistsEngineersSchurmann, Matthew 4.1 TTh 1:00-2:15 PM 3 open 97/100
16807 Algebra-ScientistsEngineersLunsford, Erin 3.5 Sat 10:00 AM-12:45 PM 1 open 99/100
19530 Algebra-ScientistsEngineersSchurmann, Matthew 4.1 TTh 10:00-11:15 AM 5 open 87/92
19531 Algebra-ScientistsEngineersPrasad, Priya 3.3 TTh 2:30-3:45 PM 13 open 79/92
16958 Algebra-ScientistsEngineersBeatty, Sean 3.8 MW 8:00-9:15 AM 6 open 49/55

Instructors

v0.7.1
GitHub
Status