Introduction to Mathematics

Fall 2020
Credits 3 | Attributes MathematicsHYBDLower Div

Sections (10)

CRNTitle Instructor Time LocationSeats
16112 Introduction to MathematicsVega, Tina 3.3 MWF 9:00-9:50 AM 1 open 19/20
16830 Introduction to MathematicsVega, Tina 3.3 MWF 9:00-9:50 AM 2 open 18/20
11562 Introduction to MathematicsOlivarez, Ernesto 3.0 MWF 11:00-11:50 AM 1 open 19/20
11564 Introduction to MathematicsOlivarez, Ernesto 3.0 MWF 3:00-3:50 PM 1 open 39/40
16113 Introduction to Mathematics(Q)Norman, Francis 3.8 TTh 10:00-11:15 AM 25 open 15/40
16859 Introduction to MathematicsVega, Tina 3.3 TTh 11:30 AM-12:45 PM 1 open 19/20
16833 Introduction to MathematicsVega, Tina 3.3 TTh 11:30 AM-12:45 PM 2 open 18/20
16832 Introduction to MathematicsVega, Tina 3.3 TTh 8:30-9:45 AM 1 open 19/20
19158 Introduction to MathematicsVega, Tina 3.3 TTh 8:30-9:45 AM 1 open 19/20
19295 Introduction to MathematicsVega, Tina 3.3 TBA 5 open 35/40

Instructors

v0.7.1
GitHub
Status