College Algebra w/App

Fall 2020
Credits 3 | Attributes MathematicsHYBDLower Div

Sections (10)

CRNTitle Instructor Time LocationSeats
13830 College Algebra w/AppBarakat, Davood 3.5 MWF 11:00-11:50 AM 1 open 94/95
16848 College Algebra w/AppOlivarez, Ernesto 3.0 MWF 12:00-12:50 PM 1 open 24/25
11985 College Algebra w/AppBarakat, Davood 3.5 MWF 1:00-1:50 PM 2 open 73/75
11560 College Algebra w/AppDyas, Carol 3.9 TTh 11:30 AM-12:45 PM 5 open 95/100
16849 College Algebra w/AppDyas, Carol 3.9 TTh 11:30 AM-12:45 PM 1 open 24/25
11619 College Algebra w/AppJimenez, Maria 3.5 TTh 1:00-2:15 PM 3 open 72/75
15841 College Algebra w/AppDyas, Carol 3.9 TTh 1:00-2:15 PM 2 open 48/50
16850 College Algebra w/AppDyas, Carol 3.9 TTh 1:00-2:15 PM 2 open 23/25
14942 College Algebra w/AppOlivarez, Ernesto 3.0 TTh 4:00-5:15 PM 1 open 64/65
19296 College Algebra w/AppFies, David 4.6 TBA 1 open 49/50

Instructors

v0.7.1
GitHub
Status