Master's Thesis

Fall 2020
Credits 1 | Attributes Graduate

Sections (10)

CRNTitle Instructor Time LocationSeats
13079 Master's ThesisAhmed, Sara 4.3 TBA 9 open 1/10
13080 Master's ThesisGatsis, Nikolaos 3.7 TBA 9 open 1/10
13081 Master's ThesisStaff TBA 10 open 0/10
13082 Master's ThesisStaff TBA 10 open 0/10
13083 Master's ThesisStaff TBA 10 open 0/10
13325 Master's ThesisStaff TBA 1 open 0/1
13326 Master's ThesisStaff TBA 10 open 0/10
13327 Master's ThesisStaff TBA 5 open 0/5
13328 Master's ThesisStaff TBA 3 open 0/3
13329 Master's ThesisStaff TBA 1 open 0/1

Instructors

v0.7.1
GitHub
Status