Computer Organization

Fall 2020
Credits 4 | Attributes HYBDUpper Div

Sections (8)

CRNTitle Instructor Time LocationSeats
18514 Computer OrganizationDutta, Anandi 2.8 TTh 11:30 AM-12:45 PM 26 open 44/70
18502 Computer Organization LabDutta, Anandi 2.8 Tue 1:00-1:50 PM 12 open 23/35
18503 Computer Organization LabDutta, Anandi 2.8 Thu 1:00-1:50 PM 14 open 21/35
18515 Computer OrganizationO'Hara, Steven 4.7 TTh 1:00-2:15 PM 11 open 59/70
18506 Computer Organization LabO'Hara, Steven 4.7 Thu 2:30-3:45 PM 12 open 23/35
18517 Computer OrganizationOrtiz, John 3.2 MW 6:00-7:15 PM 33 open 37/70
18508 Computer Organization LabOrtiz, John 3.2 Mon 7:30-8:20 PM 10 open 25/35
18511 Computer Organization LabOrtiz, John 3.2 Wed 7:30-8:20 PM 23 open 12/35

Instructors

v0.7.1
GitHub
Status