Freshman Composition II (Q)

Fall 2019
Credits 3 | Attributes CommunicationCLEPLower DivQLC

Sections (27)

CRNTitle Instructor Time LocationSeats
23038 Freshman Composition II (Q)Mahan, Pamela 3.6 MWF 1:00-1:50 PM NPB 1.110 1 open 24/25
23043 Freshman Composition II (Q)Helton, John 3.5 MWF 12:00-12:50 PM MB 1.104 2 open 23/25
11429 Freshman Composition II (Q)Helton, John 3.5 MWF 1:00-1:50 PM NPB 1.122 2 open 23/25
23040 Freshman Composition II (Q)Long, Loretta 3.7 MWF 2:00-2:50 PM NPB 1.130 1 open 24/25
23041 Freshman Composition II (Q)Riley, Robyn MWF 2:00-2:50 PM MH 3.02.48 1 open 24/25
12022 Freshman Composition II (Q)Wright, Todd 4.7 TTh 8:30-9:45 AM NPB 1.126 2 open 23/25
16950 Freshman Composition II (Q)Frasier, Christina 2.8 TTh 10:00-11:15 AM NPB 1.130 1 open 24/25
16949 Freshman Composition II (Q)Mkwinda Nyasulu, B. 2.6 TTh 10:00-11:15 AM MH 3.02.48 2 open 23/25
12660 Freshman Composition II (Q)Mkwinda Nyasulu, B. 2.6 TTh 4:00-5:15 PM NPB 1.122 3 open 22/25
24045 Freshman Composition II (Q)Pena, Debra 3.5 TTh 6:00-7:15 PM NPB 1.130 1 open 24/25
11406 Freshman Composition II (Q)Kaur, Manjit 3.0 TBA 5 open 20/25
11407 Freshman Composition II (Q)Kaur, Manjit 3.0 TBA 3 open 22/25
14131 Freshman Composition II (Q)Kaur, Manjit 3.0 TBA 3 open 22/25
19463 Freshman Composition II (Q)Kaur, Manjit 3.0 TBA 5 open 20/25
19700 Freshman Composition II (Q)Hall, Nancy 2.4 TBA 5 open 20/25
11416 Freshman Composition II (Q)Mahan, Pamela 3.6 MWF 9:00-9:50 AM NPB 1.106 1 open 24/25
23046 Freshman Composition II (Q)Helton, John 3.5 MWF 10:00-10:50 AM MB 1.124 4 open 21/25
11418 Freshman Composition II (Q)Morley, Beth 4.1 MWF 10:00-10:50 AM MS 2.01.06 1 open 24/25
25236 Freshman Composition II (Q)Longoria, Santiago 3.4 TTh 1:00-2:15 PM NPB 1.114 1 open 24/25
23491 Freshman Composition II (Q)Tapp, Michael 2.9 TTh 3:00-4:15 PM FS 1.522 3 open 22/25
19465 Freshman Composition II (Q)Hall, Nancy 2.4 Tue 8:30-9:45 AM NPB 1.130 1 open 24/25
21217 Freshman Composition II (Q)Hall, Nancy 2.4 Tue 10:00-11:15 AM NPB 1.102 1 open 24/25
11417 Freshman Composition II (Q)Hall, Nancy 2.4 Tue 11:30 AM-12:45 PM NPB 1.114 3 open 22/25
19466 Freshman Composition II (Q)Gifford, Mark 3.1 Thu 8:30-9:45 AM NPB 1.130 3 open 22/25
21218 Freshman Composition II (Q)Gifford, Mark 3.1 Thu 10:00-11:15 AM NPB 1.102 2 open 23/25
17313 Freshman Composition II (Q)Gifford, Mark 3.1 Thu 11:30 AM-12:45 PM NPB 1.114 1 open 24/25
19701 Freshman Composition II (Q)Gifford, Mark 3.1 Thu 2:30-3:45 PM NPB 1.122 3 open 22/25

Instructors

v0.7.1
GitHub
Status