Calculus I (Q)

Fall 2019
Credits 4 | Attributes MathematicsCLEPLower DivQLC

Sections (9)

CRNTitle Instructor Time LocationSeats
24568 Calculus I (Q)Jia, Zhiyuan 2.8 MWF 8:00-8:50 AM +1MH 2.02.06 1 open 39/40
15736 Calculus I (Q)Sharon, Zachery 3.1 MWF 11:00-11:50 AM +1MH 3.03.18 1 open 44/45
11412 Calculus I (Q)Halfin, Igor 2.6 MWF 12:00-12:50 PM +1MH 3.04.20 2 open 38/40
13152 Calculus I (Q)Aghayan, Reza 4.5 TTh 8:30-9:45 AM +1MS 2.02.02 1 open 45/46
24962 Calculus I (Q)Halfin, Igor 2.6 TTh 1:00-2:15 PM +1MH 3.02.26 1 open 23/24
12672 Calculus I (Q)Hu, Yeyao 3.4 TTh 6:00-7:15 PM +1MS 2.03.08 1 open 47/48
20803 Calculus I (Q)Shirinkam, Sara 4.1 Sat 9:45 AM-12:15 PM MS 2.02.02 4 open 42/46
25244 Calculus IBeatty, Sean 3.8 Wed 12:00-12:50 PM +1MH 3.02.24 1 open 48/49
25285 Calculus I (Q)Stamov, Gani 4.3 MW 2:00-3:40 PM MH 3.04.20 3 open 37/40

Instructors

v0.7.1
GitHub
Status