Precalculus(Q)

Fall 2019
Credits 3 | Attributes MathematicsCLEPLower DivQLC

Sections (9)

CRNTitle Instructor Time LocationSeats
17526 Precalculus(Q)Esparza, Edward 4.1 MWF 8:00-8:50 AM MH 2.01.32 56 open 49/105
11145 Precalculus(Q)Nasr, Ghassan 3.0 MWF 9:00-9:50 AM FLN 2.03.08 86 open 50/136
23641 Precalculus(Q)Nasr, Ghassan 3.0 MWF 9:00-9:50 AM FLN 2.03.08 1 open 23/24
11467 Precalculus(Q)Esparza, Edward 4.1 MWF 10:00-10:50 AM MH 2.01.32 2 open 82/84
10127 Precalculus(Q)Esparza, Edward 4.1 MWF 12:00-12:50 PM MH 2.01.32 1 open 104/105
22187 Precalculus(Q)Barakat, Davood 3.7 TTh 8:30-9:45 AM BB 2.01.18 41 open 67/108
21364 Precalculus(Q)Barakat, Davood 3.7 TTh 1:00-2:15 PM MH 2.01.24 2 open 133/135
12852 Precalculus(Q)Fies, David 4.6 TTh 7:30-8:45 PM MH 2.01.44 31 open 74/105
22866 Precalculus(Q)Kennedy, Esmarie 3.5 Sat 9:00 AM-12:15 PM MS 2.03.10 1 open 41/42

Instructors

v0.7.1
GitHub
Status