Algebra-ScientistsEngineers(Q)

Fall 2019
Credits 3 | Attributes MathematicsLower DivQLC

Sections (17)

CRNTitle Instructor Time LocationSeats
12560 Algebra-ScientistsEngineers(Q)Luna, Carolyn 3.9 TTh 8:30-9:45 AM MB 0.302 1 open 91/92
12282 Algebra-ScientistsEngineers(Q)Brucks, Jonathan 4.2 TTh 8:30-9:45 AM BB 2.01.10 1 open 69/70
19983 Algebra-ScientistsEngineers(Q)Lunsford, Erin 3.5 WF 10:00-11:15 AM BB 2.01.14 2 open 90/92
24577 Algebra-ScientistsEngineers(Q)Lunsford, Erin 3.5 WF 10:00-11:15 AM BB 2.01.14 2 open 23/25
12851 Algebra-ScientistsEngineers(Q)Luna, Carolyn 3.9 TTh 10:00-11:15 AM MH 2.01.32 1 open 70/71
22764 Algebra-ScientistsEngineers(Q)Lunsford, Erin 3.5 TTh 11:30 AM-12:45 PM MB 0.302 4 open 68/72
24578 Algebra-ScientistsEngineers(Q)Lunsford, Erin 3.5 TTh 11:30 AM-12:45 PM MB 0.302 1 open 19/20
12286 Algebra-ScientistsEngineers(Q)Schurmann, Matthew 4.1 TTh 1:00-2:15 PM BB 2.01.14 3 open 109/112
24734 Algebra-ScientistsEngineers(Q)Luna, Carolyn 3.9 WF 1:00-2:15 PM BB 2.01.14 1 open 91/92
12283 Algebra-ScientistsEngineers(Q)Schurmann, Matthew 4.1 WF 2:30-3:45 PM FLN 2.02.02 1 open 78/79
25138 Algebra-ScientistsEngineers(Q)Schurmann, Matthew 4.1 WF 2:30-3:45 PM FLN 2.02.02 1 open 21/22
12291 Algebra-ScientistsEngineers(Q)Brucks, Jonathan 4.2 WF 2:30-3:45 PM BB 2.01.14 1 open 67/68
12724 Algebra-ScientistsEngineers(Q)Acevedo, Carlos 3.5 WF 4:00-5:15 PM BB 2.01.14 9 open 108/117
12295 Algebra-ScientistsEngineers(Q)Schurmann, Matthew 4.1 Thu 6:00-8:45 PM MB 0.302 5 open 87/92
24524 Algebra-ScientistsEngineers(Q)Acevedo, Carlos 3.5 Sat 10:00 AM-12:45 PM MB 0.302 42 open 50/92
22921 Algebra-ScientistsEngineers(Q)Beatty, Sean 3.8 TTh 3:00-4:15 PM BV 1.318 37 open 28/65
24718 Algebra-ScientistsEngineers(Q)Fies, David 4.6 TTh 9:30-10:45 AM BV 1.318 30 open 35/65

Instructors

v0.7.1
GitHub
Status