Introduction to Mathematics

Fall 2019
Credits 3 | Attributes MathematicsLower Div

Sections (9)

CRNTitle Instructor Time LocationSeats
24553 Introduction to MathematicsVega, Tina 3.3 MWF 9:00-9:50 AM BB 2.01.18 2 open 14/16
12277 Introduction to Mathematics(Q)Vega, Tina 3.3 MWF 11:00-11:50 AM BB 3.04.04 1 open 23/24
12278 Introduction to Mathematics(Q)Vega, Tina 3.3 MWF 1:00-1:50 PM BB 3.03.20 1 open 19/20
24554 Introduction to MathematicsVega, Tina 3.3 MWF 1:00-1:50 PM BB 3.03.20 2 open 18/20
12280 Introduction to Mathematics(Q)Vega, Tina 3.3 MWF 3:00-3:50 PM MH 3.02.26 6 open 32/38
24555 Introduction to MathematicsVega, Tina 3.3 TTh 10:00-11:15 AM MH 2.02.04 2 open 18/20
24588 Introduction to Mathematics(Q)Vega, Tina 3.3 TTh 11:30 AM-12:45 PM MS 2.03.08 1 open 29/30
24556 Introduction to MathematicsVega, Tina 3.3 TTh 11:30 AM-12:45 PM MS 2.03.08 3 open 15/18
23692 Introduction to Mathematics(Q)Vega, Tina 3.3 MW 12:00-1:15 PM BV 3.306 9 open 27/36

Instructors

v0.7.1
GitHub
Status