The Third Planet(Q)

Fall 2019
Credits 3 | Attributes Life/Physical SciLower DivQLC

Sections (7)

CRNTitle Instructor Time LocationSeats
10637 The Third Planet(Q)Cannon, John 4.2 MWF 9:00-9:50 AM BB 2.01.02 8 open 212/220
11395 The Third Planet(Q)Cannon, John 4.2 MWF 11:00-11:50 AM FLN 2.02.02 2 open 86/88
24881 The Third Planet(Q)Cannon, John 4.2 MWF 11:00-11:50 AM FLN 2.02.02 1 open 23/24
10638 The Third Planet(Q)Hincapie, Jaime 3.8 MWF 2:00-2:50 PM MH 3.04.06 1 open 42/43
12237 The Third Planet(Q)Gray, Walter 4.7 TTh 7:30-8:45 PM MH 3.03.10 4 open 32/36
23166 The Third Planet(Q)Vote, Janet 4.0 TBA 40 open 460/500
23670 The Third Planet(Q)Scherer, Jacquelyn 1.7 TTh 2:00-3:15 PM BV 1.312 34 open 28/62

Instructors

v0.7.1
GitHub
Status