Intro:Environmental Sci I (Q)

Fall 2019
Credits 3 | Attributes Life/Physical SciINETLower DivQLC

Sections (10)

CRNTitle Instructor Time LocationSeats
24986 Intro:Environmental Sci I (Q)Matiella, Terri 4.1 TBA 2 open 58/60
10369 Intro:Environmental Sci I (Q)Matiella, Terri 4.1 MWF 10:00-10:50 AM MB 0.106 1 open 74/75
23646 Intro:Environmental Sci I (Q)Matiella, Terri 4.1 MWF 10:00-10:50 AM MB 0.106 1 open 24/25
18865 Intro:Environmental Sci I (Q)Beckham, Jessica 3.9 TTh 10:00-11:15 AM MB 1.126 1 open 47/48
19495 Intro:Environmental Sci I (Q)Juarez, Monica 4.1 MWF 12:00-12:50 PM BB 3.03.14 1 open 39/40
19523 Intro:Environmental Sci I (Q)Gagliardi, Jason 4.2 MW 6:00-7:15 PM MH 3.02.24 30 open 18/48
22394 Intro:Environmental Sci I (Q)Mattis, Kareem 4.0 TTh 8:30-9:45 AM BB 3.01.08 2 open 38/40
22810 Intro:Environmental Sci I(Q)Juarez, Monica 4.1 TTh 1:00-2:15 PM MB 0.106 4 open 47/51
22811 Intro:Environmental Sci I(Q)Juarez, Monica 4.1 TTh 2:30-3:45 PM EB 2.04.06 51 open 49/100
18866 Intro:Environmental Sci I (Q)Martinez, Fernando 4.0 TTh 10:30-11:45 AM FS 2.532 23 open 17/40

Instructors

v0.7.1
GitHub
Status