Col:Molecular&Polymer Photophy

Fall 2019
Credits 1 | Attributes Graduate

Sections (13)

CRNTitle Instructor Time LocationSeats
12637 Col:Molecular&Polymer PhotophySchanze, Kirk 3.6 TBA 16 open 4/20
12678 Col:Sugars in NickelMusie, Ghezai 4.0 TBA 34 open 1/35
24783 Col:Doyle, Michael 3.0 TBA 19 open 1/20
12732 Col: Transistion MetalsTonzetich, Zachary 4.3 TBA 18 open 2/20
24784 Col:McHardy, Stanton 4.2 TBA 18 open 2/20
12734 Col: Chirality in NatureFrantz, Douglas 3.9 TBA 18 open 2/20
12757 Col: Organic ReactivityLarionov, Oleg 3.5 TBA 16 open 4/20
24785 ColChen, Banglin 2.0 TBA 17 open 3/20
12781 Col: Mass SpecBach, Stephan 3.4 TBA 15 open 5/20
15314 Col:Density FunctionalsErmler, Walter 2.0 TBA 20 open 0/20
24786 Col:Cytochrome P450Yoshimoto, Francis 3.3 TBA 19 open 1/20
15318 Col:Analysis of EnzymesGorski, Waldemar 4.5 TBA 8 open 2/10
15677 Col:Redox BiochemistryLiu, Aimin 4.0 TBA 11 open 4/15

Instructors

v0.7.1
GitHub
Status