Independent Study

Fall 2019
Credits 3 | Attributes Upper Div

Sections (18)

CRNTitle Instructor Time LocationSeats
10707 Independent StudySeshu, Janakiram 4.1 TBA 8 open 2/10
10719 Independent StudySponsel, Valerie 3.8 TBA 9 open 1/10
10720 Independent StudyHung, Chiung-Yu 4.6 TBA 8 open 2/10
10738 Independent StudyWanat, Matthew 3.7 TBA 9 open 1/10
10739 Independent StudyPhelix, Clyde 3.1 TBA 7 open 3/10
10742 Independent StudyLeBaron, Richard 3.0 TBA 8 open 2/10
21007 Independent StudyForsthuber, Thomas 4.6 TBA 9 open 1/10
21088 Independent StudyJaffe, David 3.5 TBA 9 open 1/10
21089 Independent StudyAkwar, Emmanuel 3.8 TBA 3 open 2/5
21097 Independent StudyPerry, George 4.0 TBA 4 open 2/6
21098 Independent StudyJordan, Craig 3.5 TBA 4 open 1/5
21116 Independent StudyHermann, Brian 3.9 TBA 4 open 1/5
21121 Independent StudyMuzzio, Isabel 4.2 TBA 4 open 1/5
21124 Independent StudyKlose, Karl 4.0 TBA 4 open 1/5
21127 Independent StudyHanna, Michael 3.8 TBA 5 open 0/5
21128 Independent StudyWicha, Nicole 3.8 TBA 4 open 1/5
21129 Independent StudyChambers, James 3.3 TBA 4 open 1/5
21130 Independent StudyEngelberth, Jurgen 4.5 TBA 2 open 3/5

Instructors

v0.7.1
GitHub
Status