Freshman Composition I (Q)

Fall 2018
Credits 3 | Attributes CommunicationCLEPLower DivQLC

Sections (34)

CRNTitle Instructor Time LocationSeats
22588 Freshman Composition I (Q)Park, Jeong Bin 2.9 TTh 10:00-11:15 AM NPB 1.102 1 open 24/25
18348 Freshman Composition I (Q)Murata-Gomez, M. TTh 1:00-2:15 PM NPB 1.122 2 open 23/25
16985 Freshman Composition I (Q)Riley, Robyn MWF 12:00-12:50 PM NPB 1.110 3 open 22/25
16986 Freshman Composition I (Q)Mahan, Pamela 3.6 MWF 1:00-1:50 PM NPB 1.122 1 open 24/25
16987 Freshman Composition I (Q)Wilhite, Robert 4.2 MWF 2:00-2:50 PM MH 3.03.20 2 open 23/25
22567 Freshman Composition I (Q)Frasier, Christina 2.8 MWF 3:00-3:50 PM MH 3.03.12 1 open 24/25
16990 Freshman Composition I (Q)Braun, Timothy 4.7 TTh 7:00-8:15 AM NPB 1.126 3 open 22/25
12182 Freshman Composition I (Q)Longoria, Santiago 3.4 TTh 8:30-9:45 AM NPB 1.106 1 open 24/25
11318 Freshman Composition I (Q)Rodriguez-Rabin, R. 4.1 TTh 10:00-11:15 AM MH 3.02.48 1 open 24/25
16993 Freshman Composition I (Q)Park, Jeong Bin 2.9 TTh 2:30-3:45 PM NPB 1.122 1 open 24/25
11821 Freshman Composition I (Q)Cruz, Geneveva 1.7 TTh 6:00-7:15 PM NPB 1.102 1 open 24/25
16984 Freshman Composition I (Q)Meritz, Darren 3.7 MWF 11:00-11:50 AM NPB 1.126 4 open 21/25
11818 Freshman Composition I (Q)Park, Jeong Bin 2.9 TTh 4:00-5:15 PM NPB 1.106 1 open 24/25
11389 Freshman Composition I (Q)Wright, Todd 4.7 TTh 2:30-3:45 PM NPB 1.130 1 open 24/25
17765 Freshman Composition I (Q)English-Bircher, R. 2.3 MWF 2:00-2:50 PM NPB 1.126 1 open 24/25
11403 Freshman Composition I (Q)Wright, Todd 4.7 TTh 11:30 AM-12:45 PM MH 3.03.12 1 open 24/25
11327 Freshman Composition I (Q)Meritz, Darren 3.7 MWF 12:00-12:50 PM MH 3.03.06 3 open 22/25
11285 Freshman Composition I (Q)Helton, John 3.5 MWF 9:00-9:50 AM NPB 1.110 1 open 24/25
11286 Freshman Composition I (Q)Long, Loretta 3.7 MWF 9:00-9:50 AM NPB 1.106 2 open 23/25
12923 Freshman Composition I (Q)Smith, Martha 3.6 MWF 9:00-9:50 AM NPB 1.126 1 open 24/25
11315 Freshman Composition I (Q)Helton, John 3.5 MWF 10:00-10:50 AM NPB 1.118 1 open 24/25
11316 Freshman Composition I (Q)English-Bircher, R. 2.3 MWF 11:00-11:50 AM NPB 1.118 1 open 24/25
11329 Freshman Composition I (Q)English-Bircher, R. 2.3 MWF 12:00-12:50 PM NPB 1.130 1 open 24/25
11368 Freshman Composition I (Q)Wilhite, Robert 4.2 MWF 1:00-1:50 PM NPB 1.106 1 open 24/25
11397 Freshman Composition I (Q)Wright, Todd 4.7 TTh 10:00-11:15 AM MH 3.03.06 1 open 24/25
16957 Freshman Composition I (Q)Wright, Todd 4.7 TTh 1:00-2:15 PM NPB 1.110 1 open 24/25
12184 Freshman Composition I (Q)Murata-Gomez, M. TTh 11:30 AM-12:45 PM NPB 1.118 1 open 24/25
11715 Freshman Composition I (Q)Keizer, Jennifer 4.0 TTh 11:30 AM-12:45 PM MH 3.03.06 1 open 24/25
11816 Freshman Composition I (Q)Martin, Alyson TTh 2:30-3:45 PM NPB 1.110 1 open 24/25
11820 Freshman Composition I (Q)Wright, Micah 4.6 TTh 4:00-5:15 PM MH 3.03.12 1 open 24/25
12917 Freshman Composition I (Q)Park, Jeong Bin 2.9 TTh 11:30 AM-12:45 PM NPB 1.110 2 open 23/25
18055 Freshman Composition I(Q)Pina Theall, M. 3.8 TTh 9:00-10:15 AM FS 3.512 2 open 23/25
22456 Freshman Composition I (Q)White, Ryan 4.6 TTh 3:00-4:15 PM FS 3.512 1 open 24/25
12731 Freshman Composition I (Q)Johnson, Paul TBA 18 open 7/25

Instructors

v0.7.1
GitHub
Status