Introduction to Psychology(Q)

Fall 2018
Credits 3 | Attributes Lower DivQLC

Sections (9)

CRNTitle Instructor Time LocationSeats
11822 Introduction to Psychology(Q)Buchalski, Brenya 2.9 MWF 10:00-10:50 AM MH 2.01.10 4 open 166/170
12830 Introduction to Psychology(Q)Buchalski, Brenya 2.9 MWF 11:00-11:50 AM MH 2.01.12 5 open 215/220
11149 Introduction to Psychology(Q)Van Buskirk, S. 3.1 MW 3:00-4:15 PM MH 2.01.12 1 open 234/235
13315 Introduction to Psychology(Q)Curtis, Megan 4.6 MW 6:00-7:15 PM MH 2.01.36 78 open 87/165
10432 Introduction to Psychology(Q)Tabares, Jeffrey 4.3 TTh 10:00-11:15 AM MH 2.01.12 2 open 214/216
11054 Introduction to Psychology(Q)Perry, Carletta TTh 11:30 AM-12:45 PM MH 2.01.12 1 open 210/211
22723 Introduction to Psychology(Q)Collette, Tyler 4.2 TTh 2:30-3:45 PM MB 0.106 6 open 239/245
10559 Introduction to Psychology(Q)Collette, Tyler 4.2 TTh 6:00-7:15 PM MH 2.02.04 1 open 67/68
23602 Introduction To Psychology(Q)Previc, Fred 4.1 MWF 1:00-1:50 PM MH 2.01.12 1 open 20/21

Instructors

v0.7.1
GitHub
Status